Updated - 10:55:46 pm

# Name Points Tournies Placed Average Finals 1st 2nd 3rd Score Take
1 Karl Bittinger 4,238.65 20 12 211.93 9 4 0 1 74.4935 2,238.65
2 Tony Feliciano 2,230.00 9 3 247.78 3 2 1 0 66.6377 1,330.00
3 Alicia Velasquez 2,226.60 12 7 185.55 6 1 1 1 74.2457 1,026.60
4 Rose Damsker 2,208.70 18 8 122.71 6 2 0 1 66.6177 408.70
5 Jerrod Frances 1,944.40 6 5 324.07 5 1 1 0 83.3543 1,344.40
6 Keith Postel 1,848.60 4 2 462.15 2 2 0 0 82.3401 1,448.60
7 David Russell 1,799.70 16 5 112.48 4 1 1 0 57.2010 199.70
8 John Mysinger 1,761.00 18 5 97.83 5 0 3 1 55.1591 -39.00
9 Daniel Huskey 1,723.00 10 5 172.30 5 1 1 1 70.1295 723.00
10 Darroll Adkins 1,520.20 14 4 108.59 3 1 1 0 59.5111 120.20
11 Robert Palmer 1,502.70 14 6 107.34 3 1 0 1 58.7177 102.70
12 Maria Morales 1,440.60 9 4 160.07 3 1 1 0 65.9910 540.60
13 Rodger Green 1,439.00 7 3 205.57 3 1 1 0 71.7159 739.00
14 Marty Damsker 1,305.00 19 8 68.68 6 0 1 2 56.7796 -595.00
15 Stephen Crosby 1,116.10 5 4 223.22 4 0 1 1 79.2566 616.10
16 Jim Johnson 990.00 1 1 990.00 1 1 0 0 95.6522 890.00
17 Rip Van Winkle 855.00 2 1 427.50 1 1 0 0 83.6697 655.00
18 Pat Domico 802.00 20 7 40.10 7 0 0 1 56.6704 -1,198.00
19 Oliver Schmidt 718.40 9 3 79.82 3 0 1 0 59.7207 -181.60
20 James Whitehead 693.40 12 5 57.78 3 0 0 1 57.3862 -506.60
21 Clark Kuhn 687.00 6 3 114.50 2 0 1 0 65.1918 87.00
22 Chris Lockwood 665.00 2 2 332.50 2 0 1 0 88.0477 465.00
23 Dwayne Mann 538.00 9 4 59.78 3 0 1 0 64.1538 -362.00
24 Pat Markham 532.00 9 2 59.11 1 0 1 0 58.2136 -368.00
25 Erich Roney 491.60 7 4 70.23 3 0 0 0 65.1115 -208.40
26 Tracy Adkins 487.80 9 2 54.20 2 0 0 1 52.9258 -412.20
27 Brian Cansler 467.20 5 3 93.44 3 0 0 1 70.9095 -32.80
28 Ginger Beireis 450.00 1 1 450.00 1 0 1 0 89.4738 350.00
29 Jason Turner 433.80 5 2 86.76 2 0 0 0 63.7735 -66.20
30 Craig Hall 412.40 10 2 41.24 2 0 0 1 52.5963 -587.60
31 Richard Booth 402.40 15 5 26.83 2 0 0 0 45.4951 -1,097.60
32 Payton Byrd 400.00 4 1 100.00 1 0 1 0 58.8676 0.00
33 Stephanie Lockwood 359.10 1 1 359.10 1 0 0 1 89.2858 259.10
34 Jennifer Carter 359.10 7 1 51.30 1 0 0 1 50.9331 -340.90
35 Mike Bradberry 342.25 17 3 20.13 1 0 0 1 42.8741 -1,357.75
36 Doug Nyberg 330.00 2 1 165.00 1 0 0 1 74.4619 130.00
37 Pamela Cansler 315.00 2 1 157.50 1 0 0 1 68.6655 115.00
38 Christina Waldo 305.60 3 2 101.87 1 0 0 0 64.6604 5.60
39 Tina Brickner 240.00 1 1 240.00 1 0 0 1 82.3529 140.00
40 Tyler Hood 225.60 1 1 225.60 1 0 0 0 84.0003 125.60
41 John McCoy 128.00 3 1 42.67 1 0 0 0 64.1120 -172.00
42 Michael Veitenheimer 123.20 3 1 41.07 0 0 0 0 52.2870 -176.80
43 Jason Lovell 116.75 7 2 16.68 1 0 0 0 45.0820 -583.25
44 Sherry Morris 98.00 7 2 14.00 1 0 0 0 53.6616 -602.00
45 John Hayes 86.40 7 1 12.34 0 0 0 0 35.0132 -613.60
46 Wilfredo Roman 84.00 1 1 84.00 1 0 0 0 77.2726 -16.00
47 Charlie Dixon 60.75 1 1 60.75 0 0 0 0 67.8578 -39.25
48 Al Nickell 42.00 4 1 10.50 1 0 0 0 47.9088 -358.00
49 Danny Hutchinson 32.00 7 1 4.57 1 0 0 0 46.8450 -668.00
50 Marc Klein 22.00 2 1 11.00 0 0 0 0 52.2242 -178.00
51 Turhan Paynebey 0.00 5 0 0.00 0 0 0 0 44.7786 -500.00
52 Stephanie Bedell 0.00 1 0 0.00 0 0 0 0 23.9972 -100.00
53 Nathan McDuffey 0.00 2 0 0.00 0 0 0 0 37.5810 -200.00
54 Matthew Akin 0.00 2 0 0.00 0 0 0 0 34.9556 -200.00
55 Matt Akin 0.00 3 0 0.00 0 0 0 0 41.0020 -300.00
56 Lisa Castellano 0.00 1 0 0.00 0 0 0 0 35.7122 -100.00
57 Leroy Troupe 0.00 1 0 0.00 0 0 0 0 49.9976 -100.00
58 Larry Leasure 0.00 1 0 0.00 0 0 0 0 5.0006 -100.00
59 Kris Kane 0.00 1 0 0.00 0 0 0 0 18.1842 -100.00
60 Kay Mann 0.00 1 0 0.00 0 0 0 0 13.6361 -100.00
61 Jason Deloach 0.00 1 0 0.00 0 0 0 0 49.9976 -100.00
62 James Vasquez 0.00 1 0 0.00 0 0 0 0 64.2850 -100.00
63 Erin Deloach 0.00 3 0 0.00 0 0 0 0 51.3767 -300.00
64 Ed Ramsey 0.00 4 0 0.00 0 0 0 0 31.6942 -400.00
65 Duncan Morrow 0.00 1 0 0.00 0 0 0 0 13.3333 -100.00
66 Doug Nyburg 0.00 1 0 0.00 0 0 0 0 39.2863 -100.00
67 Curtis Loepke 0.00 1 0 0.00 0 0 0 0 57.1429 -100.00
68 Chris Cronk 0.00 1 0 0.00 0 0 0 0 19.0469 -100.00
69 Bill Poland 0.00 1 0 0.00 0 0 0 0 38.0969 -100.00
70 Annie Milleville 0.00 1 0 0.00 0 0 0 0 28.5734 -100.00
Sum: 41,600.00 416 120 -0.00
Avg: 594.29 5.94 56.3884 0.00
10:55:46 pm