Updated - 10:40:31 pm

# Name Prize Points TPO Points Tournies Placed Average Finals 1st 2nd 3rd Score Time
1 Chuck Walker 3,855.90 496.00 20 10 192.80 10 2 1 1 71.7789 28h 32m 17s
2 Amanda Pitt 3,570.63 464.00 18 8 198.37 5 2 1 0 67.2077 23h 53m 59s
3 Chris Batts 3,477.78 436.00 17 6 204.58 5 2 1 0 68.0187 21h 27m 26s
4 Andrew Jackson 3,197.30 351.00 14 8 228.38 6 2 1 1 78.7304 22h 58m 49s
5 Karl Bittinger 2,245.50 556.00 22 8 102.07 7 1 0 2 64.0309 27h 55m 18s
6 James Whitehead 2,242.95 308.00 12 6 186.91 5 2 0 1 70.3142 16h 30m 45s
7 Oliver Schmidt 2,209.35 418.00 16 5 138.08 5 1 1 1 67.8658 20h 20m 28s
8 Maria Morales 2,083.60 314.00 12 5 173.63 3 1 1 1 65.3091 14h 4m 59s
9 Ed Ramsey 2,052.95 254.00 9 5 228.11 4 1 1 0 73.3739 13h 2m 4s
10 Jason Turner 2,046.80 504.00 20 8 102.34 7 1 0 1 62.3077 26h 19m 54s
11 Bruce Swift 2,003.60 426.00 16 4 125.23 3 1 1 1 64.9927 21h 39m 35s
12 Richard Booth 1,763.80 556.00 22 5 80.17 5 0 2 0 57.6493 24h 55m 11s
13 Kristin Crandall 1,432.80 177.00 7 4 204.69 4 0 2 0 78.0825 11h 45m 50s
14 Rose Damsker 1,389.95 509.00 20 10 69.50 6 0 0 2 62.3315 26h 19m 9s
15 Tim Mohan 1,384.90 301.00 12 3 115.41 3 1 0 0 53.4162 12h 9m 18s
16 Marty Damsker 1,355.93 509.00 20 4 67.80 3 0 1 0 50.6230 21h 24m 22s
17 Jerrod Frances 1,261.15 113.00 4 2 315.29 2 1 0 1 78.8642 5h 45m 13s
18 Travis Turner 1,172.60 189.00 8 3 146.58 2 1 0 0 66.1807 9h 47m 18s
19 Robin King 1,144.80 57.00 2 2 572.40 2 1 0 0 92.3663 4h 23m 19s
20 Bobby Wallace 1,138.30 349.00 13 5 87.56 3 0 1 1 62.0143 16h 44m 14s
21 Chris Atkins 1,123.80 471.00 18 5 62.43 3 0 1 0 54.6425 20h 25m 44s
22 Erin Deloach 1,111.25 398.00 16 7 69.45 5 0 1 0 62.3637 21h 32m 12s
23 Brian Dunn 1,101.00 133.00 5 2 220.20 1 1 0 0 69.1854 6h 54m 54s
24 Casey Layton 959.85 105.00 4 1 239.96 1 1 0 0 69.2545 5h 14m 39s
25 Leroy Troupe 878.00 127.00 5 3 175.60 3 0 1 0 70.7450 6h 52m 1s
26 Damien Ellis 816.60 135.00 5 3 163.32 2 0 0 2 74.2511 8h 13m 12s
27 Daniel Huskey 801.15 143.00 6 1 133.53 1 0 0 0 48.5486 6h 28m 38s
28 Tina Brickner 747.80 152.00 6 2 124.63 2 0 1 0 70.2036 9h 39m 37s
29 Alicia Velasquez 624.35 272.00 10 3 62.44 1 0 1 0 60.0336 12h 44m 34s
30 Nick Hardwick 604.30 269.00 10 4 60.43 2 0 0 1 54.8690 11h 30m 11s
31 Tammy Varney 589.00 31.00 1 1 589.00 1 0 1 0 93.7501 2h 22m 2s
32 Shawn Lietzau 558.50 167.00 6 3 93.08 2 0 0 1 63.2972 8h 20m 4s
33 Chris Sinclair 512.60 413.00 16 4 32.04 2 0 0 0 49.6977 17h 39m 42s
34 Robert Palmer 487.40 495.00 20 3 24.37 2 0 0 1 46.5442 19h 22m 33s
35 Rodger Green 475.00 85.00 3 1 158.33 1 0 1 0 71.3027 4h 8m 30s
36 Ginger Beireis 450.00 65.00 3 1 150.00 1 0 1 0 66.0019 4h 16m 1s
37 Charlie Coates 444.40 93.00 4 2 111.10 2 0 0 1 70.2465 6h 5m 37s
38 David Russell 345.80 133.00 5 1 69.16 1 0 0 1 46.4492 3h 43m 43s
39 John Mysinger 336.30 59.00 2 2 168.15 2 0 0 0 80.3246 3h 35m 46s
40 Linda Walker 330.00 43.00 2 1 165.00 1 0 0 1 65.5651 2h 34m 15s
41 Michael Leiby 315.00 21.00 1 1 315.00 1 0 0 1 86.3632 1h 42m 1s
42 Matt Thompson 302.10 162.00 6 2 50.35 2 0 0 0 59.1263 7h 44m 41s
43 John McCoy 272.60 59.00 2 1 136.30 1 0 0 0 68.5478 2h 15m 17s
44 Jim Johnson 267.00 188.00 7 2 38.14 1 0 0 0 55.2023 8h 28m 57s
45 Duffy Jones 263.20 103.00 4 1 65.80 1 0 0 0 62.5841 6h 3m 8s
46 Mike KIng 221.00 85.00 3 3 73.67 0 0 0 0 70.6360 4h 53m 1s
47 Josh Sparks 208.80 59.00 2 1 104.40 1 0 0 0 64.8361 2h 10m 2s
48 Justin Butts 194.40 79.00 3 1 64.80 1 0 0 0 62.4939 4h 7m 29s
49 Wes Stamey 184.00 51.00 2 1 92.00 1 0 0 0 65.2607 2h 54m 16s
50 Pat Markham 168.00 148.00 6 1 28.00 1 0 0 0 48.6763 6h 35m 35s
51 Adam Stroud 148.10 240.00 10 2 14.81 0 0 0 0 39.6325 8h 29m 35s
52 Anna Faust 127.60 59.00 2 1 63.80 0 0 0 0 69.9468 2h 52m 5s
53 Ron Barnett 124.80 32.00 1 1 124.80 0 0 0 0 78.7879 2h 1m 35s
54 Keith Steward 123.20 28.00 1 1 123.20 1 0 0 0 75.8624 1h 29m 13s
55 Randy Stewart 117.00 52.00 2 2 58.50 0 0 0 0 66.5761 3h 11m 29s
56 Tom Faust 96.00 59.00 2 1 48.00 0 0 0 0 69.2383 3h 0m 33s
57 Marc Smith 92.80 60.00 2 1 46.40 0 0 0 0 56.1524 2h 30m 19s
58 Marc Klein 88.00 22.00 1 1 88.00 1 0 0 0 78.2618 1h 56m 30s
59 Wayne Hibbeler 63.00 54.00 2 1 31.50 0 0 0 0 47.4786 2h 2m 17s
60 Mark Dowdy 56.25 71.00 3 1 18.75 0 0 0 0 34.8580 2h 12m 44s
61 Frank Aponte 32.00 32.00 1 1 32.00 0 0 0 0 45.4526 1h 0m 17s
62 Bill Poland 23.00 23.00 1 1 23.00 0 0 0 0 70.8321 1h 43m 35s
63 Wilfredo Roman 0.00 75.00 3 0 0.00 0 0 0 0 37.0230 2h 54m 25s
64 Tyler Shehan 0.00 21.00 1 0 0.00 0 0 0 0 9.0900 32m 39s
65 Tony Hale 0.00 68.00 3 0 0.00 0 0 0 0 47.7467 2h 42m 5s
66 Tom Bellamy 0.00 30.00 1 0 0.00 0 0 0 0 58.0629 1h 16m 22s
67 Susan Lipsey 0.00 31.00 1 0 0.00 0 0 0 0 6.2464 25m 46s
68 Steven Pittman II 0.00 46.00 2 0 0.00 0 0 0 0 45.9926 1h 59m 25s
69 Stephen Crosby 0.00 53.00 2 0 0.00 0 0 0 0 36.9221 1h 29m 18s
70 Ron Barr 0.00 54.00 2 0 0.00 0 0 0 0 39.5649 2h 1m 35s
71 Rick Burr 0.00 54.00 2 0 0.00 0 0 0 0 33.1421 1h 32m 11s
72 Reese Bagwell 0.00 59.00 2 0 0.00 0 0 0 0 47.9440 2h 22m 59s
73 Perry Johnson 0.00 59.00 2 0 0.00 0 0 0 0 47.0700 2h 31m 18s
74 Pedro Reyna 0.00 22.00 1 0 0.00 0 0 0 0 13.0468 18m 20s
75 Norm McCandless 0.00 46.00 2 0 0.00 0 0 0 0 26.8750 1h 11m 52s
76 Nicole Cauanaugh 0.00 32.00 1 0 0.00 0 0 0 0 24.2400 41m 27s
77 Nathan McDuffey 0.00 27.00 1 0 0.00 0 0 0 0 10.7117 38m 11s
78 Michael King 0.00 48.00 2 0 0.00 0 0 0 0 37.9823 2h 12m 27s
79 Max Apodaca 0.00 49.00 2 0 0.00 0 0 0 0 47.3761 1h 34m 53s
80 Matthew Akin 0.00 29.00 1 0 0.00 0 0 0 0 49.9976 1h 12m 25s
81 Keith Borst 0.00 21.00 1 0 0.00 0 0 0 0 13.6361 23m 26s
82 Justin Johnson 0.00 21.00 1 0 0.00 0 0 0 0 63.6363 1h 9m 5s
83 Jerry Knight 0.00 28.00 1 0 0.00 0 0 0 0 6.9004 17m 0s
84 Jared Warner 0.00 22.00 1 0 0.00 0 0 0 0 8.6982 18m 9s
85 James Doves 0.00 31.00 1 0 0.00 0 0 0 0 25.0013 58m 45s
86 Heather Bean 0.00 29.00 1 0 0.00 0 0 0 0 49.9976 1h 12m 25s
87 Gloria Ramirez 0.00 109.00 4 0 0.00 0 0 0 0 31.9890 3h 40m 58s
88 Gary Boykin 0.00 31.00 1 0 0.00 0 0 0 0 18.7468 42m 20s
89 Francisco Garcia 0.00 22.00 1 0 0.00 0 0 0 0 4.3524 17m 56s
90 Francisco Estrada 0.00 28.00 1 0 0.00 0 0 0 0 27.5881 46m 17s
91 Dwight Kinnerd 0.00 24.00 1 0 0.00 0 0 0 0 52.0015 1h 5m 35s
92 Derek Bean 0.00 29.00 1 0 0.00 0 0 0 0 33.3357 1h 6m 56s
93 Darrell Batson 0.00 28.00 1 0 0.00 0 0 0 0 34.4856 54m 18s
94 Chase Austin 0.00 124.00 5 0 0.00 0 0 0 0 21.5132 2h 41m 30s
95 Chad Queen 0.00 22.00 1 0 0.00 0 0 0 0 43.4757 53m 6s
96 Brant Arden 0.00 25.00 1 0 0.00 0 0 0 0 15.3885 30m 29s
97 Brandy Kelley 0.00 30.00 1 0 0.00 0 0 0 0 67.7419 1h 36m 7s
98 Branden Hollis 0.00 60.00 2 0 0.00 0 0 0 0 9.5479 59m 51s
99 Bill Keiffer 0.00 28.00 1 0 0.00 0 0 0 0 48.2735 1h 15m 39s
100 Benji Walker 0.00 39.00 2 0 0.00 0 0 0 0 30.1381 1h 15m 29s
101 Ben Jones 0.00 21.00 1 0 0.00 0 0 0 0 18.1842 24m 14s
Sum: 57,815.54 14,338.00 556 138 681h 15m 15s
Avg: 572.43 141.96 5.5 52.1110 6h 44m 42s
10:40:31 pm