Updated - 9:41:06 pm

# Name Points Tournies Placed Average Finals 1st 2nd 3rd Score Take
1 Tina Brickner 4,818.98 11 8 438.09 9 4 1 0 79.4278 2,992.98
2 Ginger Beireis 3,585.60 11 6 325.96 8 2 1 2 71.8491 1,759.60
3 Maria Morales 2,672.60 10 5 267.26 7 2 0 1 69.9594 1,012.60
4 Richard Booth 1,875.80 11 4 170.53 5 2 0 1 62.1891 49.80
5 Jason Lovell 1,824.34 9 3 202.70 4 0 3 0 62.4551 330.34
6 Karl Bittinger 1,475.74 5 4 295.15 5 0 1 2 77.4600 645.74
7 Marty Damsker 1,069.04 5 1 213.81 3 1 0 0 56.4238 239.04
8 Darroll Adkins 863.20 11 3 78.47 5 0 1 0 48.8863 -962.80
9 David Russell 617.52 5 2 123.50 3 0 0 2 57.2491 -212.48
10 Tracy Adkins 604.24 1 1 604.24 1 0 1 0 86.6666 438.24
11 Tony Hale 589.30 9 2 65.48 2 0 1 0 48.4565 -904.70
12 Marc Klein 474.76 3 1 158.25 1 0 1 0 58.5701 -23.24
13 Danny Hutchinson 448.20 2 1 224.10 1 0 1 0 63.4851 116.20
14 Nathan McDuffey 444.88 7 2 63.55 4 0 0 1 51.3283 -717.12
15 Matt Akin 398.40 3 1 132.80 1 0 0 1 52.3077 -99.60
16 Al Nickell 292.16 3 1 97.39 1 0 0 1 50.0759 -205.84
17 Ed Ramsey 252.32 1 1 252.32 1 0 0 0 79.9992 86.32
18 James Whitehead 159.36 4 1 39.84 2 0 0 0 55.0772 -504.64
19 Alicia Velasquez 132.80 2 2 66.40 2 0 0 0 63.1568 -199.20
20 John Hayes 106.24 2 1 53.12 1 0 0 0 49.2699 -225.76
21 Reese Bagwell 99.60 3 1 33.20 1 0 0 0 52.1772 -398.40
22 John Vandal 92.96 1 1 92.96 1 0 0 0 66.6663 -73.04
23 Michael Bergen 63.08 1 1 63.08 1 0 0 0 70.0008 -102.92
24 Sherry Morris 0.00 2 0 0.00 0 0 0 0 35.8310 -332.00
25 Rodger Green 0.00 3 0 0.00 0 0 0 0 29.5594 -498.00
26 Robert Palmer 0.00 1 0 0.00 0 0 0 0 30.0018 -166.00
27 Phil Rogers 0.00 1 0 0.00 0 0 0 0 33.3357 -166.00
28 Matt Drake 0.00 1 0 0.00 1 0 0 0 55.5542 -166.00
29 John McCoy 0.00 4 0 0.00 0 0 0 0 34.9296 -664.00
30 Jim Johnson 0.00 1 0 0.00 0 0 0 0 49.9976 -166.00
31 Clark Kuhn 0.00 1 0 0.00 0 0 0 0 16.6649 -166.00
32 Christina Waldo 0.00 2 0 0.00 0 0 0 0 25.0013 -332.00
33 Chris Monson 0.00 1 0 0.00 0 0 0 0 33.3357 -166.00
Sum: 22,961.12 137 70 219.12
Avg: 695.79 4.15 53.8590 6.64
9:41:06 pm