Updated - 9:59:17 pm

# Name Prize Points TPO Points Tournies Placed Average Finals 1st 2nd 3rd Score Time
1 Tina Brickner 3,705.12 260.00 10 8 370.51 9 2 1 2 78.2285 30h 20m 5s
2 Duncan Morrow 3,031.16 260.00 10 8 303.12 8 1 3 1 74.6487 28h 37m 36s
3 Marc Klein 2,722.40 234.00 9 6 302.49 8 1 0 4 74.0013 26h 46m 56s
4 Reese Bagwell 2,277.52 246.00 9 3 253.06 4 1 2 0 63.2276 15h 53m 8s
5 James Whitehead 2,224.40 142.00 5 3 444.88 2 2 0 0 76.7782 13h 59m 28s
6 Tony Hale 1,716.44 260.00 10 4 171.64 4 1 0 2 59.2258 24h 56m 24s
7 Robert Sneed 1,145.40 88.00 3 1 381.80 1 1 0 0 65.5284 6h 12m 23s
8 Alicia Velasquez 1,012.60 168.00 6 2 168.77 2 1 0 0 57.6894 13h 33m 8s
9 Chris Atkins 913.00 218.00 8 4 114.13 4 0 1 0 60.0723 21h 3m 16s
10 Ginger Beireis 647.40 56.00 2 1 323.70 1 0 1 0 68.6608 3h 16m 0s
11 Adam Stroud 561.08 56.00 2 1 280.54 1 0 1 0 65.9299 5h 5m 4s
12 Ross St. Louis 398.40 32.00 1 1 398.40 1 0 0 1 82.3529 3h 16m 0s
13 Kay Mann 348.60 74.00 3 1 116.20 1 0 1 0 56.4938 7h 26m 48s
14 Bruce Swift 305.44 192.00 7 2 43.63 2 0 0 0 55.7468 18h 35m 41s
15 Dwayne Mann 185.92 60.00 2 1 92.96 1 0 0 0 64.5767 5h 33m 3s
16 Rodger Green 172.64 52.00 2 1 86.32 1 0 0 0 57.1429 4h 52m 36s
17 Rose Damsker 99.60 86.00 3 1 33.20 1 0 0 0 53.5162 7h 6m 4s
18 Chris Monson 86.32 26.00 1 1 86.32 1 0 0 0 64.2850 2h 50m 23s
19 Karl Bittinger 26.56 144.00 5 1 5.31 1 0 0 0 47.3824 10h 42m 33s
20 Shawn Lietzau 0.00 26.00 1 0 0.00 0 0 0 0 57.1429 1h 48m 57s
21 Scott Brison 0.00 22.00 1 0 0.00 0 0 0 0 33.3357 2h 39m 15s
22 Michael King 0.00 26.00 1 0 0.00 0 0 0 0 42.8562 1h 56m 37s
23 Matthew Akin 0.00 26.00 1 0 0.00 0 0 0 0 21.4316 0m 28s
24 Justin Roach 0.00 26.00 1 0 0.00 0 0 0 0 21.4316 1h 30m 6s
25 John McCoy 0.00 30.00 1 0 0.00 0 0 0 0 56.2509 2h 33m 8s
26 John Burdeshaw 0.00 42.00 2 0 0.00 1 0 0 0 29.2877 4h 15m 12s
27 Jim Johnson 0.00 26.00 1 0 0.00 0 0 0 0 49.9976 2h 49m 38s
28 Jason Turner 0.00 42.00 2 0 0.00 0 0 0 0 27.5411 3h 58m 21s
29 David Russell 0.00 246.00 9 0 0.00 1 0 0 0 33.0528 16h 43m 39s
30 Craig Hall 0.00 28.00 1 0 0.00 0 0 0 0 46.6662 2h 14m 9s
31 Chuck Walker 0.00 30.00 1 0 0.00 0 0 0 0 18.7468 1h 46m 57s
32 Chris Wright 0.00 28.00 1 0 0.00 0 0 0 0 19.9965 1h 38m 59s
33 Chris Sinclair 0.00 26.00 1 0 0.00 0 0 0 0 21.4316 1h 36m 54s
34 Amanda Pitt 0.00 218.00 8 0 0.00 0 0 0 0 31.3767 15h 39m 6s
Sum: 21,580.00 3,496.00 130 55 311h 18m 2s
Avg: 634.71 102.82 3.82 51.0598 9h 9m 21s
9:59:17 pm