Updated - 12:31:34 pm

# Name Daily Points UPT Points Tourneys Placed Daily Average First Second Third Hits Score
1 Brandon Johnson 6,083.40 549.00 18 8 337.97 3 1 1 2 79.6307
2 Dwayne Mann 3,532.25 513.00 20 7 176.61 2 0 1 0 72.5024
3 Jon Kern 3,505.60 785.50 22 5 159.35 1 2 0 6 59.2350
4 Jason Turner 3,462.61 500.00 19 9 182.24 1 1 1 0 72.1951
5 Richard Booth 3,375.80 693.00 22 9 153.45 1 1 1 3 67.6427
6 Amanda Pitt 3,192.00 552.50 18 5 177.33 2 0 0 2 64.9551
7 Ed Ramsey 2,823.00 353.00 12 5 235.25 2 0 0 1 73.1950
8 James Whitehead 2,654.00 469.50 18 5 147.44 1 0 1 0 66.9566
9 Jack Loeffler 2,606.00 442.50 17 9 153.29 1 0 1 1 75.6588
10 Joey Muller 2,481.00 91.50 3 2 827.00 1 1 0 0 92.6773
11 Christina Brickner 2,314.10 469.00 17 12 136.12 1 0 0 1 77.4728
12 Sean Briggs 2,130.20 322.50 11 6 193.65 1 0 0 1 71.3863
13 Joshua Cresswell 2,111.00 341.50 12 4 175.92 1 0 0 0 61.8997
14 Ron Winters 2,072.00 217.00 8 3 259.00 0 2 1 0 75.3482
15 Darrell Batson 2,062.00 577.50 19 9 108.53 0 0 2 3 69.7246
16 Michael Luthander 1,995.80 527.50 18 7 110.88 0 1 2 1 67.3618
17 Tim Mohan 1,976.00 366.50 12 5 164.67 1 0 1 0 64.1019
18 Danielle Whitehead 1,908.00 272.50 10 2 190.80 1 0 1 0 60.7533
19 Chuck Walker 1,903.00 267.50 9 3 211.44 0 2 0 1 67.4330
20 Alisha Brown 1,814.00 412.50 15 8 120.93 0 1 0 0 71.2382
21 James Elkins 1,681.00 558.50 20 9 84.05 0 1 0 1 64.7602
22 Susan Lipsey 1,474.62 336.50 12 3 122.89 1 0 0 1 60.4011
23 Jerrod Frances 1,472.50 429.00 16 4 92.03 0 1 1 0 59.6827
24 Charlie Coates 1,456.00 355.50 14 3 104.00 1 0 0 0 58.2047
25 Greg McGowan 1,441.50 207.50 7 4 205.93 0 1 0 0 77.7780
26 Ben Jones 1,427.00 407.50 15 5 95.13 0 1 1 0 65.4018
27 Nathan McDuffey 1,391.00 399.50 14 3 99.36 1 0 0 1 54.6353
28 Darin Cooper 1,371.50 164.00 6 4 228.58 0 1 0 0 79.6122
29 Perry Johnson 1,332.20 518.00 16 4 83.26 0 1 1 3 63.0935
30 Lincoln Pope 1,295.00 81.50 3 1 431.67 1 0 0 0 73.3010
31 Darius Bennett 1,092.00 28.00 1 1 1,092.00 1 0 0 0 96.5517
32 Greg Cooper 990.00 100.50 3 2 330.00 0 1 0 0 80.0146
33 Gordon Parrish 955.00 115.50 4 2 238.75 0 1 0 0 77.9448
34 John Mysinger 945.00 531.50 19 4 49.74 0 0 0 1 51.5034
35 Jeff Lyons 945.00 100.50 3 1 315.00 0 1 0 0 68.8455
36 Jeannette Zunino 927.50 690.50 25 4 37.10 0 0 1 1 57.1232
37 Steve Christiansen 915.20 191.50 10 3 91.52 0 1 0 0 64.8896
38 Doug Nyberg 814.00 74.50 2 1 407.00 0 1 0 1 80.1320
39 Rose Damsker 811.16 494.00 18 5 45.06 0 0 1 1 57.8628
40 Nathan Weeks 792.00 55.00 2 1 396.00 0 1 0 0 78.3340
41 Charlie Dixon 785.00 162.50 6 3 130.83 0 1 0 0 73.0935
42 Tony Zunino 783.20 698.50 25 8 31.33 0 0 0 1 58.8388
43 Norm McCandless 738.00 217.00 8 3 92.25 0 0 1 0 59.8486
44 Sam Nicholson 737.59 473.50 17 6 43.39 0 0 0 0 62.3950
45 Jason Jochimsen 724.00 64.00 2 2 362.00 0 0 1 0 90.9833
46 Keith Caudill 720.00 129.00 4 3 180.00 0 0 1 0 80.7196
47 Tony "Sike" Feliciano 718.00 292.50 9 4 79.78 0 0 0 1 58.3814
48 Kay Mann 584.00 513.00 20 5 29.20 0 0 0 0 58.4282
49 Rodger Green 581.20 713.00 24 3 24.22 0 0 1 2 44.6617
50 Mary McCandless 495.00 217.00 8 1 61.88 0 0 1 0 62.3440
51 Gary Boykin 490.00 330.50 12 2 40.83 0 0 1 1 49.7003
52 Nick Brown 472.00 383.00 13 3 36.31 0 0 0 1 59.2306
53 Doug Pettus 447.50 125.00 4 2 111.88 0 0 0 1 73.0653
54 Nathan Thedford 420.00 54.50 2 1 210.00 0 0 1 0 73.5094
55 Chris Wright 358.60 67.00 2 2 179.30 0 0 0 0 83.8835
56 Leroy Troupe 315.00 213.00 8 1 39.38 0 0 0 0 55.8427
57 Sherrie Dallas 314.00 82.00 3 2 104.67 0 0 0 0 72.2676
58 Linda Walker 274.70 161.00 4 2 68.68 0 0 0 0 70.0731
59 Kevin Clegg 270.00 63.50 2 1 135.00 0 0 0 0 69.4766
60 Tre Wilson 264.00 69.00 1 1 264.00 0 0 0 1 88.8889
61 Jeff Lott 264.00 142.00 3 2 88.00 0 0 0 1 66.3249
62 Mike Helton 248.00 43.50 2 1 124.00 0 0 0 0 70.6390
63 Antonio Murdock 225.00 22.50 1 1 225.00 0 0 0 0 86.9565
64 Ben Kail 215.00 43.00 1 1 215.00 0 0 0 0 86.3636
65 Eric Christiansen 201.00 191.50 10 4 20.10 0 0 0 0 57.8644
66 Christina Waldo 195.60 67.00 2 2 97.80 0 0 0 0 79.7969
67 Ryan Miller 185.00 57.00 1 1 185.00 0 0 0 1 84.2105
68 Derrick Williams 171.59 78.00 3 2 57.20 0 0 0 0 67.3788
69 Alicia Velasquez 148.00 92.00 3 1 49.33 0 0 0 1 68.4475
70 Robert Palmer 146.00 226.00 9 2 16.22 0 0 0 0 49.1893
71 Mary Cresswell 134.00 139.50 4 2 33.50 0 0 0 0 64.1454
72 Reese Bagwell 118.00 299.00 10 2 11.80 0 0 0 0 49.5618
73 Vickie Lehman 96.00 473.50 17 2 5.65 0 0 0 0 49.2293
74 Brittany Jurisin 96.00 24.00 1 1 96.00 0 0 0 0 81.6327
75 Paulette Wright 91.00 122.00 4 2 22.75 0 0 0 0 61.0334
76 Yun Ho Chon 74.00 99.00 4 1 18.50 0 0 0 0 50.9099
77 Jason Cotton 72.00 79.00 3 1 24.00 0 0 0 0 55.5563
78 Jerry Rosier 70.00 44.50 2 1 35.00 0 0 0 0 71.6527
79 Brian Mann 70.00 177.50 7 1 10.00 0 0 0 0 40.2973
80 Jared Michaels 67.20 24.00 1 1 67.20 0 0 0 0 75.5102
81 Kenny Goodwin 66.00 236.00 9 1 7.33 0 0 0 0 44.6234
82 Brandon Pitt 61.60 87.00 2 1 30.80 0 0 0 0 62.4621
83 Enid Ballard 57.60 67.00 2 1 28.80 0 0 0 0 57.4688
84 Katie Johnson 51.60 43.00 1 1 51.60 0 0 0 0 77.2727
85 Dennis Hazlett 50.40 21.00 1 1 50.40 0 0 0 0 76.7442
86 Lex Cassiere 40.00 80.50 2 1 20.00 0 0 0 1 56.0681
87 Kitty Cooper 40.00 187.00 7 1 5.71 0 0 0 0 33.6981
88 Jerry Knight 22.67 164.50 6 1 3.78 0 0 0 0 54.5317
89 Zach Adrian 0.00 22.50 1 0 0.00 0 0 0 0 28.2609
90 Willie Sawyer 0.00 33.00 1 0 0.00 0 0 0 0 67.6471
91 Trudy Hall 0.00 154.50 6 0 0.00 0 0 0 0 44.8200
92 Tommy McClellan 0.00 44.00 1 0 0.00 0 0 0 0 20.0000
93 Tom Bellamy 0.00 16.50 1 0 0.00 0 0 0 0 29.4118
94 Stephanie Wallace 0.00 44.00 1 0 0.00 0 0 0 0 57.7778
95 Stephanie Bedell 0.00 33.00 1 0 0.00 0 0 0 0 20.5882
96 Sherry Owen 0.00 48.50 2 0 0.00 0 0 0 0 57.9916
97 Shauna Michaels 0.00 24.00 1 0 0.00 0 0 0 0 44.8980
98 Shane Keener 0.00 149.50 5 0 0.00 0 0 0 0 23.8163
99 Ron Osbourne 0.00 50.50 2 0 0.00 0 0 0 0 23.1940
100 Robert Sneed 0.00 83.50 3 0 0.00 0 0 0 0 34.4019
101 Robert Parrish 0.00 149.50 5 0 0.00 0 0 0 0 26.2237
102 Robert Gonzalez 0.00 44.00 1 0 0.00 0 0 0 0 31.1111
103 Mike Moore 0.00 24.00 1 0 0.00 0 0 0 0 36.7347
104 Michael Warnick 0.00 20.00 1 0 0.00 0 0 0 0 58.5366
105 Matthew Carey 0.00 28.00 1 0 0.00 0 0 0 0 13.7931
106 Matthew Akin 0.00 67.00 2 0 0.00 0 0 0 0 25.7068
107 Marty Huelsman 0.00 19.50 1 0 0.00 0 0 0 0 35.0000
108 Marty Damsker 0.00 34.00 1 0 0.00 0 0 0 0 42.8571
109 Maria Morales 0.00 171.50 6 0 0.00 0 0 0 0 34.8278
110 Marcus Mathews 0.00 43.00 1 0 0.00 0 0 0 0 52.2727
111 Laura Kessling 0.00 33.00 1 0 0.00 0 0 0 0 47.0588
112 Kyle Yanowski 0.00 33.00 1 0 0.00 0 0 0 0 38.2353
113 Kenneth Hawk 0.00 21.00 1 0 0.00 0 0 0 0 58.1395
114 Kelley Guth 0.00 18.00 1 0 0.00 0 0 0 0 8.1081
115 Johnny Watts 0.00 22.50 1 0 0.00 0 0 0 0 13.0435
116 John Sydnor 0.00 24.00 1 0 0.00 0 0 0 0 32.6531
117 John Crowell 0.00 252.50 9 0 0.00 0 0 0 0 44.5261
118 Joe Scott 0.00 53.50 2 0 0.00 0 0 0 0 32.1767
119 Joe Lovan 0.00 22.50 1 0 0.00 0 0 0 0 32.6087
120 Jeff Pasekel 0.00 15.50 1 0 0.00 0 0 0 0 68.7500
121 Jeff Breedlove 0.00 24.00 1 0 0.00 0 0 0 0 10.2041
122 Jason Rice 0.00 18.00 1 0 0.00 0 0 0 0 32.4324
123 James Reeves 0.00 17.50 1 0 0.00 0 0 0 0 19.4444
124 Irvin Jackson 0.00 24.00 1 0 0.00 0 0 0 0 61.2245
125 Felicia Duffield 0.00 44.00 1 0 0.00 0 0 0 0 11.1111
126 Dre Thompson 0.00 47.00 2 0 0.00 0 0 0 0 57.0661
127 Doug Nysang 0.00 63.50 2 0 0.00 0 0 0 0 29.5093
128 Debbie Carney 0.00 43.50 2 0 0.00 0 0 0 0 47.8894
129 David Lewis 0.00 51.00 1 0 0.00 0 0 0 1 59.4595
130 Dave Barnes 0.00 21.00 1 0 0.00 0 0 0 0 25.5814
131 Danny Hutchinson 0.00 37.00 1 0 0.00 0 0 0 0 57.8947
132 Danny Hodges 0.00 61.00 2 0 0.00 0 0 0 0 27.5656
133 Daniel Hanna 0.00 149.50 6 0 0.00 0 0 0 0 37.1450
134 Chuck Silver 0.00 48.50 2 0 0.00 0 0 0 0 38.9130
135 Chad Nguyen 0.00 43.00 1 0 0.00 0 0 0 0 38.6364
136 Chad Kessling 0.00 50.00 2 0 0.00 0 0 0 0 32.2635
137 Chad Alan 0.00 67.00 2 0 0.00 0 0 0 0 23.1344
138 Calvin Beverly 0.00 44.00 1 0 0.00 0 0 0 0 35.5556
139 Bryce Bowe 0.00 18.00 1 0 0.00 0 0 0 0 37.8378
140 Brian Prosser 0.00 37.00 1 0 0.00 0 0 0 0 36.8421
141 Bree Mohan 0.00 183.50 6 0 0.00 0 0 0 0 21.1734
142 Brandon Oliver 0.00 15.50 1 0 0.00 0 0 0 0 18.7500
143 Austin Johnson 0.00 21.00 1 0 0.00 0 0 0 0 39.5349
144 Anthony Knight 0.00 34.00 1 0 0.00 0 0 0 0 14.2857
145 Andrew Moore 0.00 34.00 1 0 0.00 0 0 0 0 14.2857
146 Amy Huelsman 0.00 19.50 1 0 0.00 0 0 0 0 52.5000
147 Allison Land 0.00 55.00 2 0 0.00 0 0 0 0 40.0095
148 AJ Deere 0.00 48.50 2 0 0.00 0 0 0 0 18.3691
Sum: 91,299.99 26,040.50 913 45
Avg: 616.89 175.95 6.17 100.00 0.3 54.2597
12:31:34 pm