FINAL - Updated 12/16/6

# Name Daily Points UPT Points Tourneys Placed Daily Average First Second Third Hits Score
1 Amanda Pitt 4,622.85 425.00 11 8 420.26 3 0 1 4 86.2377
2 Perry Johnson 4,325.00 482.00 11 6 393.18 3 0 0 3 83.0132
3 Darrell Batson 4,134.60 525.50 19 10 217.61 0 3 2 0 76.5590
4 Trudy Hall 2,921.50 493.00 17 7 171.85 0 2 1 1 71.4776
5 Craig Hall 2,700.00 485.50 14 5 192.86 1 0 0 2 73.8372
6 Jerry Knight 2,601.24 619.50 20 8 130.06 1 0 0 2 71.2292
7 John Mysinger 2,430.00 572.50 19 3 127.89 2 0 0 2 63.5479
8 Jerrod Frances 2,378.48 525.50 19 4 125.18 1 1 0 0 55.1261
9 Ben Jones 2,252.00 601.50 20 5 112.60 1 0 1 2 59.9531
10 Brandon Johnson 2,244.10 308.00 8 5 280.51 1 1 0 1 74.9269
11 James Elkins 2,227.60 443.50 15 3 148.51 1 1 0 0 58.4387
12 Jack Loeffler 1,895.30 596.50 20 10 94.77 0 1 0 1 71.3566
13 Jeannette Zunino 1,818.00 594.00 19 6 95.68 0 1 1 1 63.4200
14 Kelley Guth 1,680.00 234.50 7 2 240.00 1 0 0 2 72.0403
15 Joe Scott 1,609.50 252.00 8 4 201.19 0 2 0 1 74.9913
16 Tom Bellamy 1,577.70 300.00 8 5 197.21 1 0 0 1 76.2411
17 Richard Booth 1,564.00 425.00 15 4 104.27 1 0 0 0 49.5877
18 Chuck Silver 1,414.70 571.50 18 5 78.59 0 1 0 2 64.3049
19 Nathan McDuffey 1,288.15 542.50 19 5 67.80 0 0 1 0 57.8423
20 Tony Zunino 1,164.30 544.00 19 4 61.28 0 1 0 0 62.6976
21 Garrett Ebel 1,140.00 19.00 1 1 1,140.00 1 0 0 0 97.4359
22 Danielle Whitehead 1,140.00 591.50 18 1 63.33 1 0 0 2 45.9709
23 Joshua DelValle 1,131.25 311.50 10 3 113.13 0 1 0 1 64.1978
24 James Whitehead 1,125.90 379.50 12 3 93.83 0 0 2 0 60.5351
25 Rose Damsker 1,116.00 280.50 10 4 111.60 0 1 0 1 67.1506
26 Sam Nicholson 1,050.00 56.50 2 1 525.00 1 0 0 0 84.1886
27 Robert Palmer 979.20 282.00 8 2 122.40 0 0 2 1 65.5635
28 Susan Lipsey 978.00 364.50 12 2 81.50 0 1 0 0 54.3069
29 Brittany Jurisin 960.00 107.00 4 2 240.00 0 1 0 0 77.6812
30 Bree Mohan 951.70 359.50 10 4 95.17 0 0 0 2 61.9420
31 Jason Turner 912.00 387.00 14 5 65.14 0 0 0 0 59.4573
32 Chris Monson 900.00 131.00 4 1 225.00 0 1 0 1 71.9534
33 Joe Beasley 895.50 102.00 2 2 447.75 0 0 1 1 91.6033
34 Chuck Walker 866.00 82.00 3 3 288.67 0 0 1 0 85.7518
35 Johnny Watts 820.00 128.00 4 1 205.00 0 1 0 0 63.0325
36 Steve Christiansen 807.60 58.00 3 3 269.20 0 0 1 0 87.3991
37 David Lewis 799.20 410.50 15 4 53.28 0 0 1 0 48.4489
38 Ron Winters 798.50 186.50 6 3 133.08 0 0 0 1 68.8678
39 Tim Winn 744.00 173.00 4 2 186.00 0 0 1 1 71.4226
40 Danny Hutchinson 732.00 112.00 4 2 183.00 0 0 1 0 77.3707
41 Paulette Wright 723.48 269.50 7 4 103.35 0 0 0 2 73.8499
42 Gary Boykin 654.00 230.50 7 4 93.43 0 0 0 0 68.8977
43 Michael Luthander 616.79 526.50 16 3 38.55 0 0 0 2 54.6260
44 Greg McGowan 580.80 211.50 7 4 82.97 0 0 0 0 71.6213
45 Allen Downs 554.00 252.50 9 3 61.56 0 0 0 0 57.1753
46 Richard Wacker 530.20 452.00 16 3 33.14 0 0 1 0 57.2491
47 Christina Waldo 522.70 216.50 8 3 65.34 0 0 0 0 64.9093
48 Aaron Prince 487.90 131.00 5 1 97.58 0 0 1 0 67.2550
49 Sherrie Dallas 444.00 237.50 8 2 55.50 0 0 0 0 66.9007
50 Ian Harrington 439.48 64.50 2 2 219.74 0 0 0 0 86.0124
51 Marty Damsker 412.00 365.00 10 2 41.20 0 0 0 2 53.1862
52 Willie Sawyer 397.60 117.00 5 2 79.52 0 0 0 0 74.5756
53 Jason Rice 396.00 46.50 2 1 198.00 0 0 1 0 83.1290
54 Kitty Cooper 335.00 238.50 9 2 37.22 0 0 0 0 54.4935
55 Walt Anthony 328.50 36.50 2 2 164.25 0 0 0 0 78.6496
56 Chad Alan 320.50 243.50 7 2 45.79 0 0 0 0 52.9925
57 Tim Mohan 311.60 204.50 7 2 44.51 0 0 0 0 59.2482
58 Matthew Akin 304.60 216.50 8 2 38.08 0 0 0 0 55.2185
59 Reese Bagwell 295.70 479.00 16 3 18.48 0 0 0 0 50.4883
60 Rodger Green 294.48 542.50 19 2 15.50 0 0 0 0 41.3793
61 Annie Millerville 292.50 45.00 1 1 292.50 0 0 0 0 89.1304
62 Gordon Parrish 288.00 52.50 2 1 144.00 0 0 0 0 78.1609
63 Irvin Jackson 240.00 80.50 3 1 80.00 0 0 0 0 63.7540
64 Eric Christiansen 227.50 58.00 3 1 75.83 0 0 0 0 46.2644
65 Marcus Mathews 202.50 171.50 5 2 40.50 0 0 0 0 57.5034
66 Sherry Owen 198.00 392.50 14 1 14.14 0 0 0 0 38.6669
67 Jon Kern 198.00 396.50 15 1 13.20 0 0 0 0 35.8257
68 Jeff Lott 145.75 165.50 6 2 24.29 0 0 0 0 55.7064
69 Ben Kail 137.25 45.00 1 1 137.25 0 0 0 0 84.7826
70 Linda Walker 123.70 142.00 3 2 41.23 0 0 0 1 61.6495
71 Stephanie Nelson 98.40 145.50 4 2 24.60 0 0 0 0 47.7170
72 Ray Davidson 54.00 61.50 2 1 27.00 0 0 0 0 54.5553
73 Ed Ramsey 54.00 113.00 4 1 13.50 0 0 0 0 43.5359
74 Steven Kelley 49.21 61.00 1 1 49.21 0 0 0 1 69.0476
75 Norm McCandless 49.20 59.50 2 1 24.60 0 0 0 0 65.7702
76 Mike Bradberry 49.20 59.50 2 1 24.60 0 0 0 0 40.8710
77 Maria Morales 49.20 116.00 3 1 16.40 0 0 0 0 60.5307
78 Jeremy Dawley 49.20 59.50 2 1 24.60 0 0 0 0 62.7883
79 Ginger Beireis 49.20 120.00 4 1 12.30 0 0 0 0 46.9229
80 Victor Gutierrez 0.00 45.00 1 0 0.00 0 0 0 0 26.0870
81 Vickie Lehman 0.00 39.00 1 0 0.00 0 0 0 0 70.0000
82 Travis Turner 0.00 46.50 2 0 0.00 0 0 0 0 61.5282
83 Tony "Sike" Feliciano 0.00 63.50 3 0 0.00 0 0 0 0 22.7196
84 Stephen Lee 0.00 25.00 1 0 0.00 0 0 0 0 25.4902
85 Scott Higgins 0.00 30.00 1 0 0.00 0 0 0 0 64.5161
86 Sandra Bellamy 0.00 25.00 1 0 0.00 0 0 0 0 31.3725
87 Ron Barr 0.00 30.00 1 0 0.00 0 0 0 0 48.3871
88 Robert Parrish 0.00 52.50 2 0 0.00 0 0 0 0 23.8757
89 Rob Galbraith 0.00 41.00 1 0 0.00 0 0 0 0 28.5714
90 Nate Johnson 0.00 19.00 1 0 0.00 0 0 0 0 66.6667
91 Mike Jones 0.00 111.50 4 0 0.00 0 0 0 0 39.3273
92 Michael Parshall 0.00 19.00 1 0 0.00 0 0 0 0 2.5641
93 Michael Glenn 0.00 108.50 3 0 0.00 0 0 0 1 35.3385
94 Matt Spalding 0.00 45.00 1 0 0.00 0 0 0 0 52.1739
95 Lee Billings 0.00 203.50 7 0 0.00 0 0 0 0 34.4016
96 Kirby Wallace 0.00 19.00 1 0 0.00 0 0 0 0 15.3846
97 Kevin Paul 0.00 30.00 1 0 0.00 0 0 0 0 6.4516
98 Katie Johnson 0.00 45.00 1 0 0.00 0 0 0 0 32.6087
99 K.C Clark 0.00 19.00 1 0 0.00 0 0 0 0 69.2308
100 Julie Myers 0.00 88.00 2 0 0.00 0 0 0 1 26.1596
101 JJ Watts 0.00 45.00 1 0 0.00 0 0 0 0 8.6957
102 Jim Johnson 0.00 25.00 1 0 0.00 0 0 0 0 9.8039
103 Jason Cotton 0.00 34.00 2 0 0.00 0 0 0 0 23.0377
104 Jake Grace 0.00 81.00 2 0 0.00 0 0 0 0 29.7478
105 Irene Shiu 0.00 19.00 1 0 0.00 0 0 0 0 74.3590
106 Harry Galindez 0.00 63.00 2 0 0.00 0 0 0 0 34.2404
107 Greg Cooper 0.00 24.00 1 0 0.00 0 0 0 0 16.3265
108 Emile Carr 0.00 63.00 2 0 0.00 0 0 0 0 29.7478
109 Dwayne Mann 0.00 38.00 2 0 0.00 0 0 0 0 33.8065
110 Donny Myers 0.00 225.00 7 0 0.00 0 0 0 0 22.8135
111 Don Der 0.00 52.50 2 0 0.00 0 0 0 0 36.2038
112 David Roberts 0.00 89.00 3 0 0.00 0 0 0 0 7.0269
113 Daniel Pedroza 0.00 19.50 1 0 0.00 0 0 0 0 10.0000
114 Connie Stone 0.00 80.00 3 0 0.00 0 0 0 0 21.7990
115 Brian Greenwell 0.00 24.00 1 0 0.00 0 0 0 0 42.8571
116 Brandon Pitt 0.00 45.00 1 0 0.00 0 0 0 0 34.7826
117 Bobby Johnson 0.00 17.50 1 0 0.00 0 0 0 0 8.3333
118 Blake Thomas 0.00 63.00 2 0 0.00 0 0 0 0 41.3729
119 Angela Johnson 0.00 25.00 1 0 0.00 0 0 0 0 5.8824
Sum: 77,200.01 23,626.50 772 46
Avg: 648.74 198.54 6.49 100.00 0.39 53.9482
6:08:13 pm