Updated - 9:47:35 pm

# Name Prize Points TPO Points Tournies Placed Average Finals 1st 2nd 3rd Score Time
1 Rodger Green 4,015.45 303.00 14 8 286.82 5 4 1 0 76.2506 20h 25m 3s
2 Karl Bittinger 3,659.70 375.00 18 12 203.32 9 1 4 2 76.2736 29h 32m 27s
3 Tony Hale 3,088.00 460.00 22 9 140.36 7 3 0 0 67.5544 30h 41m 46s
4 Jeannette Zunino 2,636.70 417.00 20 6 131.83 5 2 0 2 61.9506 26h 20m 0s
5 Bobby Wallace 2,410.20 363.00 16 7 150.64 6 1 1 2 67.3724 22h 6m 6s
6 Rose Damsker 2,039.00 436.00 21 8 97.10 8 1 1 1 62.7172 28h 25m 29s
7 John McCoy 1,871.30 312.00 14 7 133.66 7 1 0 1 68.1801 20h 0m 12s
8 Chuck Walker 1,676.40 364.00 16 6 104.78 6 1 0 1 61.1425 19h 40m 42s
9 Daniel Huskey 1,652.60 113.00 5 4 330.52 4 1 0 2 85.5023 100h 39m 51s
10 James Whitehead 1,235.50 268.00 12 5 102.96 4 1 0 1 61.9134 15h 14m 46s
11 Leroy Troupe 1,211.40 231.00 11 5 110.13 6 0 1 1 64.8260 15h 11m 10s
12 Ben Jones 1,210.00 67.00 4 2 302.50 2 1 1 0 77.3526 5h 54m 3s
13 David Russell 1,203.25 289.00 12 5 100.27 3 0 1 2 62.6134 15h 42m 12s
14 Chris Atkins 1,200.20 266.00 12 5 100.02 5 0 1 1 63.1559 15h 54m 58s
15 Nathan McDuffey 1,069.00 181.00 9 2 118.78 3 1 0 0 60.0119 11h 45m 35s
16 Marc Klein 1,063.50 164.00 8 4 132.94 2 1 0 0 68.9062 12h 15m 46s
17 Brian Dunn 995.40 28.00 1 1 995.40 1 1 0 0 96.5517 2h 16m 17s
18 Ed Ramsey 942.00 137.00 6 3 157.00 3 0 1 1 67.9295 8h 18m 0s
19 Damien Ellis 900.00 43.00 2 1 450.00 1 1 0 0 80.5836 2h 48m 5s
20 Marty Damsker 863.20 363.00 17 3 50.78 2 1 0 1 42.6407 16h 12m 57s
21 Maria Morales 853.20 92.00 4 1 213.30 1 1 0 0 66.6337 4h 47m 29s
22 Robert Palmer 837.80 223.00 10 3 83.78 3 0 1 0 53.4894 10h 26m 44s
23 Adam Stroud 811.00 90.00 5 4 162.20 4 0 0 2 73.7000 7h 50m 26s
24 Duncan Morrow 770.00 122.00 7 2 110.00 2 0 1 1 61.3253 8h 36m 23s
25 Perry Johnson 745.20 120.00 5 4 149.04 2 0 1 0 75.2286 7h 42m 16s
26 John Mysinger 734.00 305.00 14 4 52.43 3 0 1 0 55.2116 16h 6m 6s
27 Kenny Goodwin 689.00 173.00 8 3 86.13 2 0 1 0 65.0443 11h 17m 19s
28 Bruce Swift 650.80 234.00 10 4 65.08 4 0 0 0 61.7914 13h 19m 23s
29 Chris Sinclair 624.00 383.00 18 3 34.67 3 0 1 0 44.1500 110h 25m 31s
30 Tony Zunino 551.40 417.00 20 5 27.57 5 0 0 0 46.2144 22h 1m 39s
31 Danny Hutchinson 550.00 45.00 2 1 275.00 1 0 1 0 75.1807 3h 7m 59s
32 Richard Booth 457.40 361.00 17 4 26.91 3 0 0 0 45.5215 17h 18m 30s
33 Shawn Lietzau 456.00 96.00 4 1 114.00 1 0 1 0 57.5800 4h 59m 59s
34 Christina Waldo 456.00 46.00 2 1 228.00 1 0 1 0 80.4393 3h 14m 21s
35 Tina Brickner 377.60 280.00 12 5 31.47 1 0 0 0 59.1828 15h 41m 53s
36 Ron Barr 367.30 186.00 8 3 45.91 2 0 0 1 53.2217 9h 11m 3s
37 Matthew Akin 247.60 90.00 4 2 61.90 1 0 0 0 62.7121 5h 47m 22s
38 Jerry Trovero 208.80 53.00 2 1 104.40 1 0 0 0 67.3410 3h 2m 3s
39 Bill Poland 118.50 116.00 5 2 23.70 2 0 0 0 57.6092 5h 30m 21s
40 John Perry 114.40 26.00 1 1 114.40 1 0 0 0 74.0734 1h 40m 51s
41 Duffy Jones 105.60 76.00 3 1 35.20 0 0 0 0 47.0682 2h 43m 25s
42 Alicia Velasquez 92.00 48.00 3 2 30.67 1 0 0 0 56.9740 3h 41m 37s
43 Mick Anderson 89.60 52.00 2 1 44.80 0 0 0 0 54.2121 2h 32m 0s
44 Jerrod Frances 64.00 121.00 5 1 12.80 1 0 0 0 44.2381 4h 53m 15s
45 Gloria Ramirez 54.00 24.00 1 1 54.00 0 0 0 0 64.0018 1h 18m 44s
46 Stephen Crosby 32.00 67.00 3 1 10.67 1 0 0 0 56.1356 3h 58m 39s
47 Ron Winters 0.00 16.00 1 0 0.00 0 0 0 0 11.7680 20m 47s
48 Robin King 0.00 162.00 7 0 0.00 0 0 0 0 28.2154 6h 6m 25s
49 Reese Bagwell 0.00 32.00 2 0 0.00 0 0 0 0 35.5641 1h 51m 41s
50 Oliver Schmidt 0.00 124.00 6 0 0.00 0 0 0 0 44.4081 7h 14m 41s
51 Michael King 0.00 209.00 10 0 0.00 0 0 0 0 45.0782 11h 11m 16s
52 Marcus Mathews 0.00 22.00 1 0 0.00 0 0 0 0 30.4344 50m 44s
53 Marcus Baucom 0.00 23.00 1 0 0.00 0 0 0 0 62.4989 1h 26m 4s
54 Kelley Guth 0.00 29.00 1 0 0.00 0 0 0 0 46.6662 1h 14m 24s
55 Katie Johnson 0.00 22.00 1 0 0.00 0 0 0 0 13.0468 30m 55s
56 James Shelton 0.00 23.00 1 0 0.00 0 0 0 0 49.9976 1h 21m 24s
57 Jack Loeffler 0.00 108.00 5 0 0.00 0 0 0 0 41.2430 5h 45m 11s
58 Ginger Beireis 0.00 17.00 1 0 0.00 0 0 0 0 55.5542 1h 5m 47s
59 Dre Thompson 0.00 24.00 1 0 0.00 0 0 0 0 56.0009 1h 18m 3s
60 Doug Nyberg 0.00 50.00 2 0 0.00 0 0 0 0 32.4499 1h 32m 53s
61 Chris Powers 0.00 24.00 1 0 0.00 0 0 0 0 60.0004 1h 23m 26s
62 Casey Layton 0.00 75.00 3 0 0.00 0 0 0 0 35.8278 3h 5m 11s
63 Angel Ramos 0.00 28.00 1 0 0.00 0 0 0 0 65.5169 1h 32m 48s
Sum: 46,000.00 10,014.00 460 135 768h 32m 23s
Avg: 730.16 158.95 7.3 57.8727 12h 11m 57s
9:47:35 pm