Updated - 6:22:59 pm

# Name Points Tournies Placed Average Finals 1st 2nd 3rd Score Take
1 Rose Damsker 4,103.31 15 8 273.55 7 3 1 1 77.8351 2,603.31
2 Leroy Troupe 3,104.40 16 6 194.03 5 2 2 0 73.3795 1,504.40
3 Richard Booth 2,623.00 15 7 174.87 5 2 1 0 69.0785 1,123.00
4 Marc Klein 2,504.80 19 11 131.83 7 1 1 1 71.4155 604.80
5 Tony Zunino 2,377.40 20 5 118.87 5 1 2 0 64.9737 377.40
6 Jeannette Zunino 2,127.45 20 8 106.37 4 1 1 1 60.4943 127.45
7 Oliver Schmidt 1,852.50 9 5 205.83 4 1 0 1 72.7644 952.50
8 Karl Bittinger 1,822.90 12 6 151.91 4 1 0 1 69.6963 622.90
9 Rodger Green 1,716.15 12 4 143.01 3 1 1 0 59.1471 516.15
10 Marty Damsker 1,347.50 14 4 96.25 3 1 0 0 47.8770 -52.50
11 Maria Morales 1,243.80 4 2 310.95 2 1 0 0 79.6904 843.80
12 Turhan Paynebey 1,191.15 11 5 108.29 4 0 1 1 69.7147 91.15
13 Nathan McDuffey 1,116.75 15 6 74.45 4 0 1 0 63.4346 -383.25
14 Pat Domico 1,099.90 20 8 55.00 3 0 0 1 60.2615 -900.10
15 Tina Brickner 1,065.10 13 6 81.93 5 0 0 1 67.7788 -234.90
16 Phil Rogers 1,030.95 2 1 515.48 1 1 0 0 86.6373 830.95
17 Juan Garcia 1,030.95 1 1 1,030.95 1 1 0 0 96.6667 930.95
18 Charlie Dixon 1,007.60 11 3 91.60 3 0 1 1 60.4232 -92.40
19 Tony Hale 995.20 16 7 62.20 4 0 0 1 62.2768 -604.80
20 James Whitehead 971.20 11 4 88.29 3 0 1 0 57.7476 -128.80
21 Lisa Castellano 959.85 7 1 137.12 1 1 0 0 48.4616 259.85
22 Robert Palmer 952.70 18 4 52.93 4 0 0 2 50.5924 -847.30
23 Darroll Adkins 919.40 6 3 153.23 1 1 0 0 62.4276 319.40
24 Javan Hatcher 859.45 6 3 143.24 2 0 1 1 70.0163 259.45
25 Lionell Shields 853.20 1 1 853.20 1 1 0 0 96.0001 753.20
26 Doug Nyberg 791.40 10 3 79.14 2 0 1 0 57.4313 -208.60
27 John Mysinger 684.20 20 4 34.21 3 0 0 1 45.7881 -1,315.80
28 Mike Bradberry 643.50 5 3 128.70 1 0 1 0 68.3173 143.50
29 Perry Johnson 588.70 11 3 53.52 2 0 0 1 52.1822 -511.30
30 Pat Markham 575.00 4 1 143.75 1 0 1 0 67.3042 175.00
31 Al Nickell 566.79 10 2 56.68 2 0 0 1 52.5963 -433.21
32 David Russell 534.30 13 5 41.10 3 0 0 1 59.5343 -765.70
33 Clark Kuhn 532.00 5 1 106.40 1 0 1 0 60.9247 32.00
34 Jason Turner 513.00 2 1 256.50 1 0 1 0 78.1791 313.00
35 John Hayes 498.20 7 2 71.17 2 0 0 0 47.9280 -201.80
36 Sam Dalimonte 456.00 1 1 456.00 1 0 1 0 91.9998 356.00
37 Duffy Jones 456.00 2 1 228.00 1 0 1 0 80.9309 256.00
38 Francisco Estrada 409.90 7 3 58.56 3 0 0 0 64.7675 -290.10
39 Brian Cansler 359.10 4 1 89.78 1 0 0 1 62.4708 -40.90
40 Phil Reyes 341.00 2 2 170.50 1 0 0 1 80.0761 141.00
41 Danny Hutchinson 328.60 3 3 109.53 2 0 0 0 73.7245 28.60
42 Ed Ramsey 321.15 5 3 64.23 2 0 0 0 65.4969 -178.85
43 Jason Deloach 272.60 1 1 272.60 1 0 0 0 86.6666 172.60
44 Jason Lovell 269.90 4 2 67.48 1 0 0 0 55.0469 -130.10
45 Matt Miller 264.00 8 2 33.00 1 0 0 0 41.4784 -536.00
46 Gloria Ramirez 209.60 5 2 41.92 0 0 0 0 59.6992 -290.40
47 John McCoy 196.55 5 2 39.31 1 0 0 0 55.8951 -303.45
48 Sherry Morris 153.90 7 1 21.99 1 0 0 0 54.0840 -546.10
49 Don Davidson 144.00 1 1 144.00 1 0 0 0 78.9464 44.00
50 Craig Hall 139.60 4 2 34.90 0 0 0 0 43.0502 -260.40
51 Jerrod Frances 121.20 5 1 24.24 1 0 0 0 56.6551 -378.80
52 Shawn Lietzau 51.00 7 1 7.29 0 0 0 0 42.0374 -649.00
53 Alexis Tibbetts 44.20 1 1 44.20 0 0 0 0 62.8572 -55.80
54 Harry Parsons 36.00 2 1 18.00 1 0 0 0 48.1907 -164.00
55 David Ray 22.00 1 1 22.00 0 0 0 0 69.5657 -78.00
56 Trudy Hall 0.00 1 0 0.00 0 0 0 0 39.9985 -100.00
57 Tracy Adkins 0.00 2 0 0.00 0 0 0 0 41.0246 -200.00
58 Tim Chandler 0.00 1 0 0.00 0 0 0 0 11.9971 -100.00
59 Stephen Crosby 0.00 3 0 0.00 0 0 0 0 34.2033 -300.00
60 Sheila Cook 0.00 1 0 0.00 0 0 0 0 17.8563 -100.00
61 Shawn Lietzau Sr. 0.00 3 0 0.00 0 0 0 0 32.2311 -300.00
62 Sarah Sullivan 0.00 4 0 0.00 0 0 0 0 25.6194 -400.00
63 Pamela Cansler 0.00 3 0 0.00 0 0 0 0 39.7560 -300.00
64 Matt Akin 0.00 3 0 0.00 0 0 0 0 18.2851 -300.00
65 Kenny Goodwin 0.00 2 0 0.00 0 0 0 0 32.8741 -200.00
66 Keith Postel 0.00 1 0 0.00 0 0 0 0 19.9965 -100.00
67 Eric Shields 0.00 1 0 0.00 0 0 0 0 16.0039 -100.00
68 Dwayne Mann 0.00 2 0 0.00 0 0 0 0 30.9818 -200.00
69 Dustin Harris 0.00 1 0 0.00 0 0 0 0 19.9965 -100.00
70 Daniel Huskey 0.00 5 0 0.00 0 0 0 0 29.2700 -500.00
71 Chuck Walker 0.00 1 0 0.00 0 0 0 0 25.0013 -100.00
72 Christina Waldo 0.00 1 0 0.00 0 0 0 0 39.9985 -100.00
73 Bryan Pierce 0.00 1 0 0.00 0 0 0 0 55.5542 -100.00
74 Billy Copeland 0.00 1 0 0.00 0 0 0 0 51.8525 -100.00
75 Alicia Velasquez 0.00 1 0 0.00 0 0 0 0 60.0004 -100.00
Sum: 49,400.00 494 123 -0.00
Avg: 658.67 6.59 56.0682 0.00
6:22:59 pm