Updated - 9:40:05 pm

# Name Points Tournies Placed Average Finals 1st 2nd 3rd Score Take
1 Matt Akin 3,825.15 16 6 239.07 6 3 2 0 73.0114 2,225.15
2 Mick Anderson 3,575.80 14 8 255.41 8 1 4 1 76.9978 2,175.80
3 Chuck Silver 2,355.15 18 7 130.84 6 2 0 1 66.4233 555.15
4 Marc Klein 2,280.25 22 10 103.65 7 0 1 4 64.9397 80.25
5 Brian West 2,098.20 14 10 149.87 7 0 2 1 74.9051 698.20
6 Doug Nyberg 1,884.15 3 2 628.05 2 2 0 0 89.5224 1,584.15
7 Daniel Huskey 1,855.30 9 5 206.14 5 1 0 2 74.8980 955.30
8 David Russell 1,502.50 12 5 125.21 4 1 0 0 63.5353 302.50
9 Richard Booth 1,489.85 19 4 78.41 5 1 0 1 47.8929 -410.15
10 Al Nickell 1,451.00 5 3 290.20 3 1 1 0 78.3152 951.00
11 Karl Bittinger 1,449.80 15 4 96.65 4 1 0 0 61.1815 -50.20
12 Robert Palmer 1,427.00 21 5 67.95 4 1 1 0 52.4297 -673.00
13 James Whitehead 1,405.25 12 4 117.10 4 1 0 1 63.2225 205.25
14 Danny Hutchinson 1,335.00 8 5 166.88 4 0 2 0 76.8772 535.00
15 Jason Lovell 1,332.30 10 4 133.23 3 1 0 0 62.2751 332.30
16 Alicia Velasquez 1,320.50 11 6 120.05 5 1 0 0 68.8029 220.50
17 Craig Hall 1,240.80 9 4 137.87 2 1 0 0 63.3837 340.80
18 Darroll Adkins 1,184.75 14 4 84.63 3 1 1 0 54.6984 -215.25
19 Ed Ramsey 1,080.00 7 2 154.29 2 1 0 0 70.6708 380.00
20 Nathan McDuffey 989.00 12 4 82.42 3 1 0 0 61.8391 -211.00
21 Matt Miller 853.20 2 1 426.60 1 1 0 0 81.4138 653.20
22 Oliver Schmidt 837.00 5 3 167.40 2 0 1 1 67.0045 337.00
23 Turhan Paynebey 820.80 8 3 102.60 3 0 1 0 68.0828 20.80
24 Pat Domico 810.00 22 6 36.82 6 0 0 1 52.5973 -1,390.00
25 Kay Mann 772.20 4 3 193.05 2 0 1 0 78.8187 372.20
26 John McCoy 769.40 5 2 153.88 2 0 1 0 71.7512 269.40
27 Dwayne Mann 718.60 14 4 51.33 4 0 0 1 54.9714 -681.40
28 Phil Rogers 626.80 8 2 78.35 1 0 1 0 54.4296 -173.20
29 John Mysinger 609.40 20 6 30.47 3 0 0 1 50.4590 -1,390.60
30 Andrew Jackson 525.00 1 1 525.00 1 0 1 0 90.9091 425.00
31 Jerrod Frances 519.10 4 2 129.78 2 0 0 1 70.2346 119.10
32 Tracy Adkins 515.60 9 3 57.29 1 0 0 1 59.3376 -384.40
33 Chris Cronk 500.00 2 1 250.00 1 0 1 0 76.3723 300.00
34 Aaron David Bax 475.00 1 1 475.00 1 0 1 0 90.0001 375.00
35 Marty Damsker 465.30 21 3 22.16 2 0 0 1 37.7190 -1,634.70
36 Tony Feliciano 386.25 8 2 48.28 1 0 0 1 50.2340 -413.75
37 Juan Garcia 359.10 2 1 179.55 1 0 0 1 77.4717 159.10
38 Jason Turner 332.50 2 1 166.25 1 0 0 1 75.0738 132.50
39 Rip Van Winkle 307.20 2 2 153.60 2 0 0 0 81.0307 107.20
40 Maria Morales 300.00 3 1 100.00 1 0 0 1 57.6570 0.00
41 Sarah Sullivan 235.00 6 3 39.17 2 0 0 0 63.2231 -365.00
42 Bryan Pierce 225.60 1 1 225.60 1 0 0 0 84.0003 125.60
43 Mike Bradberry 207.80 12 4 17.32 2 0 0 0 46.1701 -992.20
44 Christina Waldo 153.90 8 1 19.24 1 0 0 0 48.9722 -646.10
45 Rodger Green 142.50 6 1 23.75 1 0 0 0 45.9224 -457.50
46 Jason Deloach 95.00 2 1 47.50 0 0 0 0 64.7498 -105.00
47 Steven Pittman II 80.00 2 1 40.00 1 0 0 0 61.2213 -120.00
48 Mary Sara Brahm 76.00 1 1 76.00 1 0 0 0 75.0001 -24.00
49 Gloria Ramirez 30.00 3 1 10.00 1 0 0 0 50.9894 -270.00
50 Ginger Beireis 30.00 1 1 30.00 1 0 0 0 71.4296 -70.00
51 Chace Austin 21.00 1 1 21.00 0 0 0 0 68.1808 -79.00
52 Eddie Sparks 19.00 2 1 9.50 0 0 0 0 53.2287 -181.00
53 Zack Johnson 0.00 2 0 0.00 0 0 0 0 13.7267 -200.00
54 Wesley Smock 0.00 2 0 0.00 0 0 0 0 26.6773 -200.00
55 Wes Stamey 0.00 2 0 0.00 0 0 0 0 30.5213 -200.00
56 Vince O'Donnell 0.00 1 0 0.00 0 0 0 0 51.8525 -100.00
57 Stephen Crosby 0.00 4 0 0.00 0 0 0 0 28.6930 -400.00
58 Shawn Lietzau 0.00 2 0 0.00 0 0 0 0 28.6055 -200.00
59 Rose Damsker 0.00 5 0 0.00 0 0 0 0 52.9284 -500.00
60 Payton Byrd 0.00 1 0 0.00 0 0 0 0 19.9965 -100.00
61 Leroy Troupe 0.00 1 0 0.00 0 0 0 0 60.7139 -100.00
62 Leighton Meacham 0.00 2 0 0.00 0 0 0 0 38.5349 -200.00
63 Laura O'Donnell 0.00 1 0 0.00 0 0 0 0 11.1126 -100.00
64 Keith Postel 0.00 1 0 0.00 0 0 0 0 10.7117 -100.00
65 Josh Provins 0.00 1 0 0.00 0 0 0 0 13.7914 -100.00
66 Jason Reznikov 0.00 1 0 0.00 0 0 0 0 8.3323 -100.00
67 Jason Kosby 0.00 1 0 0.00 0 0 0 0 14.2899 -100.00
68 James Maki 0.00 2 0 0.00 0 0 0 0 46.5487 -200.00
69 Francisco Estrada 0.00 1 0 0.00 0 0 0 0 57.1429 -100.00
70 Curtis Loepke 0.00 1 0 0.00 0 0 0 0 57.8948 -100.00
71 Clark Kuhn 0.00 4 0 0.00 0 0 0 0 44.7333 -400.00
72 Chris Wilkins 0.00 1 0 0.00 0 0 0 0 44.8272 -100.00
73 Chase Grahl 0.00 1 0 0.00 0 0 0 0 32.1452 -100.00
74 Brian Dunn 0.00 2 0 0.00 0 0 0 0 48.2450 -200.00
75 Alvin Hardin 0.00 1 0 0.00 0 0 0 0 21.4316 -100.00
Sum: 47,900.00 479 136 -0.00
Avg: 638.67 6.39 55.8391 0.00
9:40:05 pm