Updated - 9:50:43 pm

# Name Prize Points TPO Points Tournies Placed Average Finals 1st 2nd 3rd Score Time
1 Richard Booth 5,113.90 530.00 24 11 213.08 10 5 0 2 66.2563 26h 32m 29s
2 Oliver Schmidt 3,648.90 445.00 19 10 192.05 8 2 2 1 72.0071 25h 48m 53s
3 Robert Palmer 3,238.20 493.00 22 9 147.19 7 1 4 1 69.8908 30h 4m 5s
4 Andrew Jackson 2,267.05 64.00 3 3 755.68 3 2 1 0 94.1109 5h 59m 18s
5 John Mysinger 2,224.70 457.00 20 11 111.24 8 0 1 3 67.6174 28h 22m 30s
6 Chris Sinclair 2,029.50 211.00 9 3 225.50 3 1 2 0 69.2933 10h 16m 39s
7 Shawn Lietzau 2,025.30 140.00 5 3 405.06 3 1 2 0 82.7279 7h 14m 17s
8 Marty Damsker 1,984.00 480.00 21 5 94.48 5 1 1 2 53.2681 21h 39m 22s
9 Tim Mohan 1,847.50 267.00 13 4 142.12 3 2 0 0 54.5285 11h 45m 31s
10 Charlie Coates 1,840.50 368.00 17 6 108.26 5 0 3 0 64.0760 20h 50m 29s
11 Mick Anderson 1,680.80 369.00 15 7 112.05 6 0 1 2 66.6729 21h 16m 9s
12 Tommy Hibbeler 1,377.10 63.00 2 2 688.55 2 1 0 1 94.6699 4h 32m 50s
13 Damien Ellis 1,360.95 77.00 3 2 453.65 2 1 0 1 87.9004 5h 32m 44s
14 Wilfredo Roman 1,268.75 262.00 11 6 115.34 4 1 0 0 62.5262 13h 32m 36s
15 James Whitehead 1,221.20 298.00 13 3 93.94 2 1 0 0 54.9012 14h 8m 11s
16 Linda Walker 1,139.40 96.00 4 2 284.85 2 1 0 0 74.5015 5h 6m 35s
17 Jenni Hardwick 1,059.00 140.00 6 3 176.50 3 0 2 0 73.6086 9h 14m 43s
18 Karl Bittinger 986.00 429.00 19 7 51.89 5 0 1 0 57.3250 23h 41m 59s
19 Jerrod Frances 959.85 175.00 6 1 159.98 1 1 0 0 63.4918 7h 35m 21s
20 Chris Atkins 944.20 373.00 15 4 62.95 4 0 1 1 59.3612 18h 50m 35s
21 Tina Brickner 914.10 156.00 7 4 130.59 4 0 0 2 71.9281 10h 52m 54s
22 Nick Hardwick 909.00 264.00 12 2 75.75 2 1 0 0 50.5698 11h 37m 17s
23 Chris Batts 903.00 349.00 14 4 64.50 3 0 1 0 54.8528 16h 17m 27s
24 Wes Stamey 893.70 263.00 12 7 74.48 5 0 0 2 63.0560 15h 56m 41s
25 Nathan McDuffey 868.60 378.00 18 6 48.26 6 0 0 1 55.8515 22h 1m 51s
26 Maria Morales 860.20 119.00 4 3 215.05 3 0 1 0 77.7043 6h 32m 50s
27 Adam Stroud 853.00 149.00 8 2 106.63 3 1 0 0 56.0305 7h 44m 18s
28 Alicia Velasquez 800.60 307.00 14 6 57.19 4 0 0 1 58.8031 17h 15m 27s
29 Marc Klein 790.90 165.00 6 5 131.82 4 0 0 0 75.4841 11h 9m 59s
30 Ron Barr 720.00 16.00 1 1 720.00 1 1 0 0 94.1176 1h 42m 47s
31 Bill Poland 716.65 164.00 7 4 102.38 2 0 1 0 68.5608 10h 29m 29s
32 Gloria Ramirez 668.20 110.00 5 3 133.64 3 0 0 1 73.5533 7h 31m 27s
33 Rose Damsker 383.20 155.00 7 4 54.74 3 0 0 0 62.9160 8h 6m 34s
34 David Russell 374.00 298.00 13 4 28.77 3 0 0 0 47.4186 13h 16m 4s
35 Todd Nicolson 345.80 26.00 1 1 345.80 1 0 0 1 88.8886 2h 12m 5s
36 Matt Thompson 291.40 58.00 2 1 145.70 1 0 0 0 78.8705 3h 50m 36s
37 Ed Ramsey 290.80 263.00 10 2 29.08 2 0 0 0 53.5489 12h 27m 56s
38 Mike Lieby 281.50 56.00 2 2 140.75 1 0 0 0 77.6390 4h 0m 6s
39 Andrew Gunner 270.00 38.00 2 1 135.00 1 0 0 1 67.5558 2h 48m 57s
40 Jason Turner 255.00 128.00 5 1 51.00 1 0 0 1 45.3193 4h 44m 24s
41 Robin King 253.80 166.00 6 1 42.30 1 0 0 0 56.1239 7h 41m 47s
42 Tony Hale 248.00 148.00 7 2 35.43 2 0 0 0 46.1248 6h 37m 57s
43 Keith Postel 244.40 26.00 1 1 244.40 1 0 0 0 85.1846 1h 55m 24s
44 Mary Dowlen 176.25 119.00 4 3 44.06 0 0 0 0 62.3175 5h 16m 38s
45 Chuck Walker 176.00 39.00 2 1 88.00 1 0 0 0 70.5109 2h 57m 57s
46 Michael King 171.00 166.00 6 1 28.50 1 0 0 0 49.2834 5h 15m 26s
47 Bruce Swift 156.50 339.00 14 3 11.18 2 0 0 0 48.0079 15h 32m 19s
48 Bobby Wallace 152.00 291.00 12 3 12.67 2 0 0 0 45.3429 12h 48m 40s
49 Ben Jones 136.00 51.00 3 1 45.33 1 0 0 0 60.7336 2h 43m 19s
50 Devin Hunter 123.20 66.00 3 1 41.07 0 0 0 0 62.0031 4h 21m 5s
51 John McCoy 120.00 37.00 2 1 60.00 1 0 0 0 58.2971 2h 43m 35s
52 Darrell Batson 114.40 26.00 1 1 114.40 0 0 0 0 74.0734 1h 27m 30s
53 Max Apodaca 96.00 88.00 3 1 32.00 0 0 0 0 53.9066 3h 3m 6s
54 Francisco Estrada 68.00 17.00 1 1 68.00 1 0 0 0 72.2213 1h 51m 1s
55 Matthew Akin 39.00 95.00 4 2 9.75 0 0 0 0 48.9582 4h 15m 21s
56 Erin Deloach 34.00 17.00 1 1 34.00 1 0 0 0 66.6663 1h 52m 11s
57 Marc Smith 32.00 63.00 2 1 16.00 0 0 0 0 31.6720 1h 27m 20s
58 Chris Outler 21.00 43.00 2 1 10.50 1 0 0 0 62.8052 3h 9m 44s
59 Travis Turner 16.00 89.00 5 1 3.20 0 0 0 0 44.5251 3h 53m 56s
60 Roy Hyde 16.00 89.00 4 1 4.00 0 0 0 0 39.1708 3h 57m 56s
61 Wayne Hibbeler 0.00 60.00 2 0 0.00 0 0 0 0 49.9226 2h 50m 17s
62 Vickie Lehman 0.00 26.00 1 0 0.00 0 0 0 0 29.6298 1h 0m 20s
63 Tommy Harris 0.00 22.00 1 0 0.00 0 0 0 0 8.6982 31m 30s
64 Stephen Crosby 0.00 193.00 7 0 0.00 0 0 0 0 44.0981 7h 21m 48s
65 Sam Nicholson 0.00 26.00 1 0 0.00 0 0 0 0 48.1492 1h 27m 16s
66 Rick Burr 0.00 38.00 2 0 0.00 0 0 0 0 23.6239 1h 2m 9s
67 Nick Emerson 0.00 21.00 1 0 0.00 0 0 0 0 49.9976 1h 20m 50s
68 Mark Dowdy 0.00 95.00 5 0 0.00 0 0 0 0 30.5150 4h 9m 50s
69 Keith Steward 0.00 21.00 1 0 0.00 0 0 0 0 13.6361 41m 36s
70 Kay Mann 0.00 17.00 1 0 0.00 0 0 0 0 33.3357 45m 42s
71 Joseph Boyer 0.00 18.00 1 0 0.00 0 0 0 0 47.3708 34m 42s
72 Jerry Knight 0.00 119.00 4 0 0.00 0 0 0 0 39.1738 3h 38m 15s
73 Jeff Ussery 0.00 32.00 1 0 0.00 0 0 0 0 12.1202 34m 34s
74 Jason Pennington 0.00 28.00 1 0 0.00 0 0 0 0 41.3803 1h 8m 57s
75 James Long 0.00 43.00 2 0 0.00 0 0 0 0 29.0078 1h 28m 54s
76 Helen Elsberry 0.00 28.00 1 0 0.00 0 0 0 0 34.4856 1h 3m 0s
77 Ginger Beireis 0.00 69.00 3 0 0.00 0 0 0 0 26.5966 1h 46m 29s
78 Duffy Jones 0.00 62.00 2 0 0.00 0 0 0 0 41.3422 1h 26m 38s
79 Daniel Stevenson 0.00 17.00 1 0 0.00 0 0 0 0 27.7762 27m 50s
80 Craig Hall 0.00 17.00 1 0 0.00 0 0 0 0 38.8903 40m 20s
81 Christina Waldo 0.00 65.00 3 0 0.00 0 0 0 0 51.2387 3h 43m 9s
82 Chase Austin 0.00 27.00 1 0 0.00 0 0 0 0 46.4310 1h 0m 30s
83 Casey Layton 0.00 55.00 2 0 0.00 0 0 0 0 41.2777 1h 46m 24s
84 Alana Mcleay 0.00 55.00 2 0 0.00 0 0 0 0 39.3196 2h 9m 52s
Sum: 53,000.00 12,328.00 527 154 638h 17m 29s
Avg: 630.95 146.76 6.27 55.9208 7h 35m 55s
9:50:43 pm