Updated - 1:13:24 pm

# Name Points Tournies Placed Average Finals 1st 2nd 3rd Score Take
1 Karl Bittinger 10,335.01 58 29 178.19 24 6 3 4 69.9278 3,809.01
2 Tina Brickner 8,962.68 27 17 331.95 17 6 1 2 77.1286 5,404.68
3 Richard Booth 6,710.18 68 22 98.68 18 5 1 2 55.3965 -1,343.82
4 Rose Damsker 6,312.01 38 16 166.11 13 5 1 2 70.2868 2,512.01
5 Doug Nyberg 5,912.21 21 10 281.53 10 4 2 1 73.9331 3,416.21
6 Maria Morales 5,657.00 28 12 202.04 13 4 1 2 67.1168 2,065.00
7 Matt Akin 5,493.45 28 8 196.19 8 4 2 1 64.7512 2,297.45
8 Marc Klein 5,351.53 48 24 111.49 16 1 3 5 66.5205 221.53
9 Daniel Huskey 5,053.63 26 11 194.37 11 3 1 3 68.2422 2,321.63
10 Marty Damsker 4,931.35 64 19 77.05 17 2 1 4 50.3287 -2,128.65
11 David Russell 4,845.78 51 19 95.02 16 2 1 3 58.6414 -914.22
12 Darroll Adkins 4,713.31 52 15 90.64 14 3 3 0 56.1913 -1,674.69
13 Jason Lovell 4,147.53 34 12 121.99 10 1 4 0 58.4048 -110.47
14 Ginger Beireis 4,065.60 14 8 290.40 10 2 2 2 71.4059 1,873.60
15 Robert Palmer 3,882.40 57 15 68.11 12 2 1 3 52.7746 -2,081.60
16 James Whitehead 3,826.81 43 16 89.00 14 1 1 4 58.9932 -1,001.19
17 Alicia Velasquez 3,679.90 26 15 141.53 13 2 1 1 70.7993 947.90
18 Mick Anderson 3,575.80 14 8 255.41 8 1 4 1 76.9978 2,175.80
19 Rodger Green 3,534.20 30 9 117.81 8 2 2 0 57.9497 204.20
20 Oliver Schmidt 3,407.90 23 11 148.17 9 1 2 2 66.9060 1,107.90
21 Nathan McDuffey 3,347.43 41 14 81.64 13 1 2 1 59.8494 -1,544.57
22 Leroy Troupe 3,160.84 20 7 158.04 6 2 2 0 70.5533 1,028.84
23 Al Nickell 3,057.45 24 8 127.39 8 1 2 2 60.7401 327.45
24 John Mysinger 3,054.60 58 15 52.67 11 0 3 3 50.4524 -2,745.40
25 Pat Domico 2,711.90 63 21 43.05 16 0 0 3 55.9860 -3,654.10
26 Danny Hutchinson 2,628.52 23 12 114.28 10 0 3 1 67.1307 -1.48
27 Matt Miller 2,624.48 15 6 174.97 6 1 1 2 63.0355 794.48
28 Tony Feliciano 2,616.25 17 5 153.90 4 2 1 1 59.7296 916.25
29 Jerrod Frances 2,584.70 15 8 172.31 8 1 1 1 73.2603 1,084.70
30 Phil Rogers 2,517.63 13 5 193.66 4 2 1 0 66.7172 1,019.63
31 Chuck Silver 2,487.95 19 8 130.94 6 2 0 1 66.5774 521.95
32 Tony Zunino 2,377.40 20 5 118.87 5 1 2 0 64.9737 377.40
33 Jeannette Zunino 2,127.45 20 8 106.37 4 1 1 1 60.4943 127.45
34 Brian West 2,098.20 14 10 149.87 7 0 2 1 74.9051 698.20
35 Turhan Paynebey 2,011.95 24 8 83.83 7 0 2 1 65.0716 -388.05
36 Tony Hale 1,929.78 34 11 56.76 10 0 1 1 55.9349 -2,658.22
37 Keith Postel 1,848.60 6 2 308.10 2 2 0 0 70.2394 1,248.60
38 Craig Hall 1,792.80 23 8 77.95 4 1 0 1 55.7626 -507.20
39 Clark Kuhn 1,667.20 19 5 87.75 4 0 3 0 57.0870 -496.80
40 Ed Ramsey 1,653.47 17 6 97.26 5 1 0 0 63.3002 -112.53
41 Erich Roney 1,610.44 12 6 134.20 6 1 0 1 65.8660 80.44
42 Tracy Adkins 1,607.64 21 6 76.55 4 0 1 2 57.4632 -558.36
43 Juan Garcia 1,390.05 3 2 463.35 2 1 0 1 88.0845 1,090.05
44 Jason Turner 1,279.30 9 4 142.14 4 0 1 1 70.2134 379.30
45 Dwayne Mann 1,256.60 26 8 48.33 7 0 1 1 55.9090 -1,409.40
46 Mike Bradberry 1,228.41 36 11 34.12 4 0 1 1 49.2288 -2,503.59
47 Rip Van Winkle 1,162.20 4 3 290.55 3 1 0 0 82.3996 762.20
48 John McCoy 1,122.17 20 6 56.11 4 0 1 0 56.8917 -1,339.83
49 Stephen Crosby 1,116.10 12 4 93.01 4 0 1 1 58.2206 -83.90
50 David Goffinet 1,110.54 6 3 185.09 4 0 1 1 61.9125 114.54
51 Pat Markham 1,107.00 13 3 85.15 2 0 2 0 61.2518 -193.00
52 Charlie Dixon 1,068.35 12 4 89.03 3 0 1 1 61.1035 -131.65
53 Jim Johnson 990.00 2 1 495.00 1 1 0 0 85.2555 724.00
54 Lisa Castellano 959.85 8 1 119.98 1 1 0 0 47.0177 159.85
55 Richard Pardue 916.32 1 1 916.32 1 1 0 0 92.3073 750.32
56 Christina Waldo 882.80 17 4 51.93 3 0 0 1 50.6647 -1,147.20
57 John Hayes 863.48 19 5 45.45 4 0 0 0 42.7593 -1,366.52
58 Javan Hatcher 859.45 6 3 143.24 2 0 1 1 70.0163 259.45
59 Lionell Shields 853.20 1 1 853.20 1 1 0 0 96.0001 753.20
60 Brian Cansler 826.30 9 4 91.81 4 0 0 2 67.4227 -73.70
61 Kay Mann 772.20 6 3 128.70 2 0 1 0 66.7827 106.20
62 Perry Johnson 771.30 12 4 64.27 2 0 0 1 54.4173 -494.70
63 Chris Lockwood 665.00 2 2 332.50 2 0 1 0 88.0477 465.00
64 Andrew Jackson 525.00 1 1 525.00 1 0 1 0 90.9091 425.00
65 Chris Cronk 500.00 3 1 166.67 1 0 1 0 64.3801 200.00
66 Aaron David Bax 475.00 1 1 475.00 1 0 1 0 90.0001 375.00
67 Sam Dalimonte 456.00 1 1 456.00 1 0 1 0 91.9998 356.00
68 Duffy Jones 456.00 2 1 228.00 1 0 1 0 80.9309 256.00
69 Francisco Estrada 409.90 8 3 51.24 3 0 0 0 63.8940 -390.10
70 Payton Byrd 400.00 5 1 80.00 1 0 1 0 53.0140 -100.00
71 Bill Poland 390.10 2 1 195.05 1 0 0 0 69.1397 124.10
72 Jason Deloach 367.60 4 2 91.90 1 0 0 0 69.8308 -32.40
73 Stephanie Lockwood 359.10 1 1 359.10 1 0 0 1 89.2858 259.10
74 Jennifer Carter 359.10 9 1 39.90 1 0 0 1 48.4004 -672.90
75 Phil Reyes 341.00 2 2 170.50 1 0 0 1 80.0761 141.00
76 Pamela Cansler 315.00 5 1 63.00 1 0 0 1 53.6171 -185.00
77 Sherry Morris 251.90 19 3 13.26 2 0 0 0 50.4801 -1,978.10
78 Gloria Ramirez 239.60 8 3 29.95 1 0 0 0 56.6310 -560.40
79 Sarah Sullivan 235.00 11 3 21.36 2 0 0 0 49.4496 -931.00
80 Tyler Hood 225.60 1 1 225.60 1 0 0 0 84.0003 125.60
81 Bryan Pierce 225.60 2 1 112.80 1 0 0 0 73.3332 25.60
82 Don Davidson 144.00 1 1 144.00 1 0 0 0 78.9464 44.00
83 Michael Veitenheimer 123.20 3 1 41.07 0 0 0 0 52.2870 -176.80
84 Reese Bagwell 99.60 3 1 33.20 1 0 0 0 52.1772 -398.40
85 John Vandal 92.96 1 1 92.96 1 0 0 0 66.6663 -73.04
86 Wilfredo Roman 84.00 1 1 84.00 1 0 0 0 77.2726 -16.00
87 Steven Pittman II 80.00 2 1 40.00 1 0 0 0 61.2213 -120.00
88 Mary Sara Brahm 76.00 1 1 76.00 1 0 0 0 75.0001 -24.00
89 Michael Bergen 63.08 1 1 63.08 1 0 0 0 70.0008 -102.92
90 Shawn Lietzau 51.00 9 1 5.67 0 0 0 0 39.2896 -849.00
91 Alexis Tibbetts 44.20 1 1 44.20 0 0 0 0 62.8572 -55.80
92 Harry Parsons 36.00 2 1 18.00 1 0 0 0 48.1907 -164.00
93 David Ray 22.00 1 1 22.00 0 0 0 0 69.5657 -78.00
94 Chace Austin 21.00 1 1 21.00 0 0 0 0 68.1808 -79.00
95 Eddie Sparks 19.00 2 1 9.50 0 0 0 0 53.2287 -181.00
96 Zack Johnson 0.00 2 0 0.00 0 0 0 0 13.7267 -200.00
97 Wesley Smock 0.00 2 0 0.00 0 0 0 0 26.6773 -200.00
98 Wes Stamey 0.00 2 0 0.00 0 0 0 0 30.5213 -200.00
99 Vince O'Donnell 0.00 1 0 0.00 0 0 0 0 51.8525 -100.00
100 Trudy Hall 0.00 1 0 0.00 0 0 0 0 39.9985 -100.00
101 Tim Chandler 0.00 1 0 0.00 0 0 0 0 11.9971 -100.00
102 Stephanie Bedell 0.00 1 0 0.00 0 0 0 0 23.9972 -100.00
103 Sheila Cook 0.00 1 0 0.00 0 0 0 0 17.8563 -100.00
104 Shawn Lietzau Sr. 0.00 3 0 0.00 0 0 0 0 32.2311 -300.00
105 Matthew Akin 0.00 2 0 0.00 0 0 0 0 34.9556 -200.00
106 Matt Drake 0.00 1 0 0.00 1 0 0 0 55.5542 -166.00
107 Lydia Rodriquez 0.00 1 0 0.00 1 0 0 0 60.0004 -166.00
108 Leighton Meacham 0.00 2 0 0.00 0 0 0 0 38.5349 -200.00
109 Lee Dudley 0.00 1 0 0.00 0 0 0 0 19.9965 -166.00
110 Laura O'Donnell 0.00 1 0 0.00 0 0 0 0 11.1126 -100.00
111 Larry Leasure 0.00 1 0 0.00 0 0 0 0 5.0006 -100.00
112 Kris Kane 0.00 1 0 0.00 0 0 0 0 18.1842 -100.00
113 Kenny Goodwin 0.00 2 0 0.00 0 0 0 0 32.8741 -200.00
114 Keith Caudill 0.00 2 0 0.00 0 0 0 0 10.5598 -332.00
115 Josh Provins 0.00 1 0 0.00 0 0 0 0 13.7914 -100.00
116 Jason Reznikov 0.00 2 0 0.00 0 0 0 0 9.7332 -266.00
117 Jason Kosby 0.00 1 0 0.00 0 0 0 0 14.2899 -100.00
118 James Vasquez 0.00 1 0 0.00 0 0 0 0 64.2850 -100.00
119 James Maki 0.00 2 0 0.00 0 0 0 0 46.5487 -200.00
120 Erin Deloach 0.00 3 0 0.00 0 0 0 0 51.3767 -300.00
121 Eric Shields 0.00 1 0 0.00 0 0 0 0 16.0039 -100.00
122 Dustin Harris 0.00 1 0 0.00 0 0 0 0 19.9965 -100.00
123 Duncan Morrow 0.00 2 0 0.00 1 0 0 0 34.1704 -266.00
124 Doug Nyburg 0.00 1 0 0.00 0 0 0 0 39.2863 -100.00
125 Curtis Loepke 0.00 2 0 0.00 0 0 0 0 57.5206 -200.00
126 Chuck Walker 0.00 1 0 0.00 0 0 0 0 25.0013 -100.00
127 Chris Wilkins 0.00 1 0 0.00 0 0 0 0 44.8272 -100.00
128 Chris Monson 0.00 1 0 0.00 0 0 0 0 33.3357 -166.00
129 Chase Grahl 0.00 1 0 0.00 0 0 0 0 32.1452 -100.00
130 Casey Layton 0.00 1 0 0.00 0 0 0 0 45.4526 -166.00
131 Brian Dunn 0.00 2 0 0.00 0 0 0 0 48.2450 -200.00
132 Billy Copeland 0.00 1 0 0.00 0 0 0 0 51.8525 -100.00
133 Annie Milleville 0.00 1 0 0.00 0 0 0 0 28.5734 -100.00
134 Amanda Roberts 0.00 1 0 0.00 0 0 0 0 40.9095 -166.00
135 Alvin Hardin 0.00 1 0 0.00 0 0 0 0 21.4316 -100.00
136 Adam Slyfield 0.00 1 0 0.00 0 0 0 0 6.6673 -166.00
Sum: 184,603.12 1,663 504 219.12
Avg: 1,357.38 12.23 55.1402 1.61
1:13:24 pm