Updated - 11:27:09 pm

# Name Prize Points TPO Points Tournies Placed Average Finals 1st 2nd 3rd Score Time
1 David Russell 4,310.92 297.00 16 9 269.43 9 3 2 1 76.2663 26h 24m 36s
2 Ginger Beireis 3,805.50 342.00 19 12 200.29 11 2 2 5 72.1980 29h 17m 15s
3 Tony Hale 2,194.36 380.00 21 9 104.49 9 1 1 1 63.0372 30h 37m 40s
4 Richard Booth 2,157.00 307.00 17 6 126.88 6 2 1 0 61.7265 22h 11m 26s
5 David Goffinet 2,023.72 180.00 9 4 224.86 4 1 2 1 68.5834 12h 35m 39s
6 John McCoy 1,792.00 264.00 14 4 128.00 4 2 0 1 63.1034 19h 35m 34s
7 Roy Hyde 1,657.00 161.00 9 6 184.11 5 1 2 0 75.5273 15h 8m 5s
8 Chris Atkins 1,597.00 79.00 4 3 399.25 2 1 1 0 83.8935 7h 13m 21s
9 James Whitehead 1,532.00 161.00 9 4 170.22 4 1 1 1 65.9762 13h 0m 59s
10 Karl Bittinger 1,371.00 238.00 13 7 105.46 6 1 0 1 67.1873 18h 55m 14s
11 Nick Hardwick 1,360.00 85.00 4 2 340.00 2 1 1 0 77.3039 5h 28m 41s
12 Marc Klein 1,321.00 186.00 10 5 132.10 4 1 1 0 65.1041 14h 34m 59s
13 Duncan Morrow 999.00 100.00 5 2 199.80 2 1 0 0 67.8173 7h 45m 30s
14 Reese Bagwell 948.00 280.00 15 4 63.20 3 1 0 0 56.1066 18h 53m 8s
15 Matthew Akin 916.32 44.00 2 1 458.16 1 1 0 0 73.6183 2h 52m 20s
16 Oliver Schmidt 877.00 214.00 11 4 79.73 3 0 1 1 60.3984 14h 50m 45s
17 Nathan McDuffey 814.00 204.00 12 7 67.83 6 0 0 2 61.9648 16h 38m 24s
18 Richard Davis 810.00 18.00 1 1 810.00 1 1 0 0 94.7366 1h 59m 20s
19 Dwayne Mann 808.00 110.00 6 3 134.67 3 0 1 1 70.1634 10h 30m 28s
20 Tina Brickner 724.50 301.00 16 6 45.28 5 0 1 0 55.9224 21h 59m 57s
21 Bill Poland 638.00 134.00 7 3 91.14 2 0 1 0 66.9630 10h 6m 21s
22 Chuck Silver 632.00 337.00 19 4 33.26 4 0 1 0 53.1627 25h 52m 26s
23 Ben Jones 585.00 77.00 4 2 146.25 2 0 0 2 72.8780 7h 14m 26s
24 Casey Layton 450.00 34.00 2 1 225.00 1 0 1 0 70.5581 2h 33m 40s
25 Amanda Pitt 434.01 169.00 9 4 48.22 4 0 0 0 59.1129 11h 10m 47s
26 John Burdeshaw 419.00 125.00 7 2 59.86 1 0 1 0 46.7195 8h 0m 23s
27 Robert Palmer 416.00 304.00 16 3 26.00 2 0 0 1 38.9067 13h 58m 32s
28 Alicia Velasquez 315.00 107.00 6 1 52.50 1 0 0 1 51.6877 8h 44m 44s
29 Scott Brison 262.00 87.00 5 3 52.40 2 0 0 1 58.6319 6h 35m 31s
30 Chris Sinclair 245.00 170.00 9 3 27.22 2 0 0 0 54.2464 11h 50m 30s
31 Jason Mazuk 240.00 33.00 2 1 120.00 1 0 0 1 61.6513 2h 23m 39s
32 Bobby Wallace 160.00 69.00 4 1 40.00 1 0 0 0 57.2948 6h 12m 51s
33 Kay Mann 156.00 132.00 7 2 22.29 2 0 0 0 49.8582 8h 54m 48s
34 Alex Syler 144.00 34.00 2 1 72.00 1 0 0 0 66.6145 3h 7m 2s
35 Gary Boykin 128.00 56.00 3 1 42.67 1 0 0 0 57.4575 3h 37m 51s
36 Maria Morales 92.00 58.00 3 1 30.67 0 0 0 0 49.4210 2h 22m 35s
37 Bryan Mason 79.68 24.00 1 1 79.68 1 0 0 0 61.5380 1h 43m 51s
38 Andrew Jackson 44.00 49.00 3 1 14.67 1 0 0 0 45.5852 3h 15m 48s
39 Richard Parkhurst 40.00 33.00 2 1 20.00 1 0 0 0 62.2034 2h 14m 20s
40 Bruce Swift 36.00 79.00 4 1 9.00 1 0 0 0 51.2176 5h 24m 54s
41 Chris Batts 22.00 122.00 6 1 3.67 0 0 0 0 45.5107 6h 19m 57s
42 Stephen Crosby 19.00 53.00 3 1 6.33 0 0 0 0 36.1713 3h 5m 35s
43 Jason Turner 17.00 57.00 3 1 5.67 0 0 0 0 42.2896 3h 22m 58s
44 William Hahaj 0.00 19.00 1 0 0.00 0 0 0 0 5.0006 24m 0s
45 Terri White 0.00 22.00 1 0 0.00 0 0 0 0 60.8708 1h 10m 37s
46 Susan Lipsey 0.00 56.00 3 0 0.00 0 0 0 0 25.1138 2h 10m 41s
47 Richard Pallescki 0.00 22.00 1 0 0.00 0 0 0 0 26.0884 34m 35s
48 Randy Downey 0.00 16.00 1 0 0.00 0 0 0 0 5.8800 20m 20s
49 Mike Beireis 0.00 20.00 1 0 0.00 0 0 0 0 23.8070 12m 24s
50 Mary Northrup 0.00 22.00 1 0 0.00 0 0 0 0 26.0884 34m 35s
51 Kris Kane 0.00 22.00 1 0 0.00 0 0 0 0 13.0468 33m 30s
52 King Brooks 0.00 43.00 2 0 0.00 0 0 0 0 51.3004 2h 29m 52s
53 Kenny Goodwin 0.00 40.00 2 0 0.00 0 0 0 0 33.7146 1h 45m 56s
54 Jerrod Frances 0.00 45.00 2 0 0.00 0 0 0 0 41.3334 1h 43m 23s
55 Jenni Hardwick 0.00 22.00 1 0 0.00 0 0 0 0 52.1740 1h 5m 47s
56 Jacinda Lee 0.00 23.00 1 0 0.00 0 0 0 0 29.1638 57m 47s
57 Erin Deloach 0.00 22.00 1 0 0.00 0 0 0 0 30.4344 41m 29s
58 David Grasty 0.00 22.00 1 0 0.00 0 0 0 0 39.1282 50m 29s
59 Danny Hutchinson 0.00 22.00 1 0 0.00 0 0 0 0 39.1282 1h 15m 5s
60 Christina Waldo 0.00 20.00 1 0 0.00 0 0 0 0 28.5734 42m 16s
61 Chris Lee 0.00 23.00 1 0 0.00 0 0 0 0 41.6669 1h 5m 50s
62 Bryan Dawson 0.00 20.00 1 0 0.00 0 0 0 0 23.8070 32m 6s
63 Annie Milleville 0.00 42.00 2 0 0.00 0 0 0 0 32.1452 2h 19m 20s
64 Adam Stroud 0.00 27.00 2 0 0.00 0 0 0 0 19.5593 2h 4m 46s
Sum: 37,592.01 6,864.00 368 121 492h 21m 38s
Avg: 587.38 107.25 5.75 51.3803 7h 41m 35s
11:27:09 pm