Updated - 6:20:45 pm

# Name Daily Points UPT Points Tourneys Placed Daily Avg. Finals 1st 2nd 3rd Hits Score Playing Time
1 Jason Turner 2,563.20 187.00 12 7 213.60 8 1 2 1 0 73.8821 16h 9m 21s
2 Chris Monson 1,813.60 151.00 10 9 181.36 9 0 1 2 0 79.0512 16h 34m 42s
3 Susan Lipsey 1,450.00 90.50 5 2 290.00 2 1 1 0 1 71.9438 5h 54m 46s
4 Felicia Gladden 1,274.20 100.00 5 3 254.84 3 1 0 0 0 75.3832 7h 28m 0s
5 Jerry Knight 1,156.00 187.00 12 3 96.33 3 1 0 1 0 56.5945 11h 7m 46s
6 Tim Mohan 1,149.90 132.50 8 2 143.74 2 1 0 0 0 63.4518 7h 36m 59s
7 Chris Batts 1,110.60 155.50 9 5 123.40 5 0 1 1 0 68.3915 10h 26m 29s
8 Reese Bagwell 1,035.00 11.50 1 1 1,035.00 1 1 0 0 0 95.8335 2h 3m 5s
9 Daniel Huskey 956.20 177.00 11 6 86.93 6 0 1 0 0 62.2777 13h 2m 19s
10 Irvin Jackson 943.30 99.00 5 2 188.66 2 1 0 0 0 69.0952 5h 3m 12s
11 Rose Damsker 868.20 141.00 9 4 96.47 4 0 1 0 0 64.2131 10h 32m 16s
12 Doug Pettus 855.00 79.50 4 1 213.75 2 1 0 0 0 74.3455 5h 11m 22s
13 Travis Turner 853.20 122.00 8 1 106.65 2 1 0 0 0 53.8305 6h 4m 28s
14 Robert Palmer 820.40 111.50 7 3 117.20 3 0 1 0 0 59.4399 6h 43m 50s
15 Joshua Willis 810.00 47.00 3 1 270.00 1 1 0 0 0 78.6325 3h 26m 59s
16 Joe Tanner 810.00 134.50 6 1 135.00 1 1 0 0 2 59.7194 4h 36m 25s
17 Jerrod Frances 765.00 36.00 2 1 382.50 1 1 0 0 0 78.2694 1h 54m 28s
18 Jeff Rudolph 695.80 57.00 4 3 173.95 3 0 0 2 0 78.0076 6h 1m 47s
19 James Whitehead 611.00 121.50 7 2 87.29 2 0 1 0 0 61.8761 7h 36m 35s
20 Ben Jones 575.00 58.50 4 1 143.75 1 0 1 0 0 57.2200 3h 2m 34s
21 Brandon Johnson 528.00 146.50 8 2 66.00 3 0 1 0 0 59.8044 7h 54m 13s
22 Tyson Heist 486.00 47.00 3 2 162.00 2 0 1 0 0 74.1157 3h 50m 45s
23 Duncan Morrow 407.00 36.00 2 2 203.50 2 0 0 1 0 81.7426 3h 7m 53s
24 Sean Briggs 385.80 132.50 8 2 48.23 2 0 0 1 0 56.1348 7h 16m 39s
25 Derek Bean 330.00 11.00 1 1 330.00 1 0 0 1 0 86.9568 2h 15m 21s
26 Patrick Crespo 324.00 151.00 10 2 32.40 1 0 0 1 0 45.4357 7h 56m 21s
27 Joey Muller 298.80 104.00 7 3 42.69 3 0 0 0 0 57.1472 6h 49m 48s
28 Steven Kelley 270.00 18.00 1 1 270.00 1 0 0 1 0 84.2101 1h 20m 54s
29 Tommy McClellan 177.00 109.50 6 3 29.50 3 0 0 0 0 54.4845 6h 11m 8s
30 Darrell Batson 105.60 12.00 1 1 105.60 1 0 0 0 0 72.0010 1h 41m 48s
31 Mark Allbert 103.20 36.00 2 2 51.60 1 0 0 0 0 68.5729 2h 22m 16s
32 Jay Averitt 92.00 37.50 2 1 46.00 1 0 0 0 0 63.7815 2h 52m 15s
33 Kevin Carter 72.00 37.50 3 1 24.00 1 0 0 0 0 56.8750 3h 20m 52s
34 Lee Billings 58.50 52.00 2 1 29.25 1 0 0 0 0 45.5670 1h 20m 42s
35 Jason Mazuk 58.50 26.00 1 1 58.50 1 0 0 0 0 66.6663 1h 17m 46s
36 Alicia Velasquez 41.00 131.50 8 2 5.13 2 0 0 0 0 44.3534 6h 27m 2s
37 Maria Morales 38.00 36.00 2 1 19.00 1 0 0 0 0 61.2698 2h 47m 35s
38 Joe Wojtkiewicz 36.00 9.00 1 1 36.00 1 0 0 0 0 68.4217 1h 28m 4s
39 Chris Mosley 36.00 79.00 4 1 9.00 1 0 0 0 0 53.5607 3h 28m 53s
40 Tabitha Lewis 19.00 30.50 3 1 6.33 1 0 0 0 0 44.8198 2h 41m 31s
41 Annie Millerville 18.00 36.00 2 1 9.00 1 0 0 0 0 40.9213 1h 30m 15s
42 Yun Ho Chon 0.00 18.50 2 0 0.00 0 0 0 0 0 49.7370 2h 7m 18s
43 Young Um 0.00 18.50 2 0 0.00 0 0 0 0 0 48.7011 1h 48m 2s
44 Vicki Page 0.00 9.50 1 0 0.00 0 0 0 0 0 19.9965 38m 55s
45 Tony Feliciano 0.00 62.50 4 0 0.00 0 0 0 0 0 32.0416 2h 54m 29s
46 Rodger Green 0.00 10.00 1 0 0.00 0 0 0 0 0 47.6176 49m 13s
47 Rita Pelham 0.00 52.00 2 0 0.00 0 0 0 0 0 47.8841 1h 49m 51s
48 Nile Page 0.00 9.50 1 0 0.00 0 0 0 0 0 35.0011 48m 33s
49 Matthew Carey 0.00 18.00 1 0 0.00 0 0 0 0 0 42.1027 56m 47s
50 Marty Damsker 0.00 42.00 3 0 0.00 0 0 0 0 0 35.8214 1h 53m 45s
51 Jon Kern 0.00 113.50 7 0 0.00 0 0 0 0 0 27.5219 4h 15m 46s
52 Jason Johns 0.00 31.00 2 0 0.00 0 0 0 0 0 30.4274 44m 3s
53 Ginger Beireis 0.00 23.50 2 0 0.00 0 0 0 0 0 34.8091 1h 10m 1s
54 Gary Boykin 0.00 90.50 5 0 0.00 0 0 0 0 1 38.3724 3h 36m 38s
55 Felicia Duffield 0.00 28.50 2 0 0.00 0 0 0 0 0 21.8273 57m 50s
56 Dallas Barfield 0.00 10.00 1 0 0.00 0 0 0 0 0 38.0969 44m 59s
57 D.J. Bryant 0.00 22.00 2 0 0.00 0 0 0 0 0 35.2671 1h 31m 3s
58 Alex Syler 0.00 18.50 2 0 0.00 0 0 0 0 0 36.5457 1h 38m 10s
59 Aaron Drab 0.00 11.00 1 0 0.00 0 0 0 0 0 26.0884 34m 7s
Sum: 25,000.00 4,067.00 250 92 4 257h 38m 54s
Avg: 423.73 68.93 4.24 0.07 56.2061 4h 22m 1s
6:20:45 pm