Updated - 11:37:51 pm

# Name Daily Points UPT Points Tourneys Placed Daily Avg. Finals 1st 2nd 3rd Hits Score Playing Time
1 Wes Stamey 3,055.95 405.00 12 8 254.66 7 0 3 1 0 81.9467 19h 48m 54s
2 Amanda Pitt 2,702.00 425.00 12 9 225.17 6 0 3 1 1 78.9983 18h 45m 56s
3 Marc Klein 2,577.55 405.00 12 8 214.80 6 1 0 1 0 79.7632 18h 49m 12s
4 Wayne Hibbeler 2,520.95 442.00 12 5 210.08 3 2 0 0 1 69.8331 14h 16m 56s
5 Charlie Coates 2,025.85 405.00 12 8 168.82 4 1 0 0 0 73.3081 17h 6m 52s
6 Patrick Crespo 1,731.50 364.00 10 4 173.15 4 1 0 0 1 66.8000 11h 17m 8s
7 Lisa Verdu 1,535.00 405.00 12 6 127.92 4 0 1 0 0 68.7445 15h 2m 24s
8 Chris Batts 1,514.70 405.00 12 4 126.23 3 1 0 0 0 58.2627 11h 42m 30s
9 Ben Jones 1,426.95 202.00 6 4 237.83 2 1 0 0 0 74.0803 8h 31m 3s
10 Jimmy Burgess 1,384.01 95.00 3 3 461.34 2 1 0 0 0 89.8784 6h 12m 52s
11 Travis Turner 1,342.35 199.00 6 3 223.73 2 1 0 0 0 67.4893 6h 50m 3s
12 James Whitehead 1,142.91 261.00 8 2 142.86 2 1 0 0 0 59.3562 7h 26m 21s
13 Norm McCandless 1,066.50 169.00 5 1 213.30 1 1 0 0 0 58.5383 4h 46m 57s
14 Daniel Hanna 1,025.11 129.00 4 1 256.28 1 1 0 0 0 75.6089 5h 1m 45s
15 Alicia Velasquez 974.85 305.00 8 6 121.86 2 0 0 1 1 73.0813 11h 29m 12s
16 Felicia Gladden 962.80 169.00 5 3 192.56 2 0 1 0 0 79.3071 8h 17m 46s
17 Gordon Parrish 921.10 279.00 8 4 115.14 2 0 1 0 0 63.4696 9h 9m 32s
18 Scott Heisinger 743.20 104.00 3 3 247.73 2 0 0 1 0 83.6727 5h 50m 13s
19 Robert Parrish 701.25 279.00 8 3 87.66 2 0 0 1 0 58.6899 8h 49m 42s
20 Jerrod Frances 694.30 168.00 5 3 138.86 1 0 1 0 0 68.4810 6h 42m 52s
21 Duncan Morrow 634.00 298.00 9 3 70.44 1 0 0 1 0 58.1100 8h 27m 30s
22 Thomas Hibbeler 620.30 200.00 6 4 103.38 2 0 0 1 0 71.6998 8h 42m 40s
23 Linda Walker 589.00 100.00 3 2 196.33 2 0 0 1 0 75.9147 5h 12m 2s
24 Greg Cooper 589.00 69.00 2 1 294.50 1 0 1 0 0 75.9804 2h 46m 33s
25 Jason Turner 587.00 374.00 11 6 53.36 2 0 0 0 0 55.1512 11h 28m 28s
26 Nathan McDuffey 570.00 30.00 1 1 570.00 1 0 1 0 0 93.5481 2h 29m 11s
27 Chris Monson 567.49 310.00 9 4 63.05 1 0 0 1 0 62.7452 10h 44m 26s
28 Brandon Johnson 458.99 201.00 6 2 76.50 1 0 0 1 0 50.4663 5h 39m 6s
29 Jesse Whitley 414.79 34.00 1 1 414.79 1 0 0 1 0 91.4283 1h 59m 44s
30 Rita Pelham 374.70 180.00 5 2 74.94 1 0 0 0 0 57.5040 5h 9m 7s
31 Vickie Lehman 291.40 137.00 4 1 72.85 1 0 0 0 0 56.7685 4h 24m 13s
32 Sean Briggs 285.60 101.00 3 1 95.20 1 0 0 0 0 58.1565 3h 1m 51s
33 Nakya Hibbeler 275.00 200.00 6 3 45.83 1 0 0 0 0 60.9164 7h 37m 38s
34 Marty Damsker 247.65 140.00 4 1 61.91 1 0 0 0 0 53.4107 3h 32m 33s
35 Mary McCandless 223.80 169.00 5 2 44.76 1 0 0 0 0 60.6746 6h 20m 1s
36 Kitty Cooper 223.20 31.00 1 1 223.20 1 0 0 0 0 84.3750 2h 2m 28s
37 Christina Brickner 220.90 101.00 3 2 73.63 1 0 0 0 0 65.9361 4h 16m 31s
38 Alisha Brown 204.00 88.00 2 2 102.00 1 0 0 0 1 77.3214 3h 22m 14s
39 Richard Booth 191.10 375.00 11 2 17.37 1 0 0 0 0 36.3519 8h 30m 1s
40 Tim Mohan 191.10 76.00 2 1 95.55 1 0 0 0 0 69.8685 2h 34m 1s
41 Nick Brown 166.60 99.00 3 1 55.53 1 0 0 0 0 61.9474 3h 41m 10s
42 Joe Tanner 166.60 65.00 2 1 83.30 1 0 0 0 0 68.9478 2h 36m 32s
43 Doug Pettus 166.00 95.00 3 2 55.33 1 0 0 0 0 59.7274 3h 41m 33s
44 Tommy McClellan 155.40 139.00 4 2 38.85 1 0 0 0 0 53.4945 4h 10m 57s
45 James Campbell 154.50 279.00 8 3 19.31 0 0 0 0 0 49.5304 8h 13m 31s
46 Brandon Pitt 152.10 39.00 1 1 152.10 1 0 0 0 0 82.5005 1h 56m 43s
47 Greg Swinson 132.00 61.00 2 1 66.00 1 0 0 0 0 70.9005 2h 48m 24s
48 Kathy Langley 117.80 31.00 1 1 117.80 0 0 0 0 0 78.1244 1h 54m 6s
49 Maria Morales 115.90 168.00 5 2 23.18 0 0 0 0 0 48.6179 4h 38m 39s
50 Sam Nicholson 114.00 171.00 5 2 22.80 0 0 0 0 0 49.3808 4h 46m 53s
51 Yun Ho Chon 107.30 76.00 2 1 53.65 0 0 0 0 0 55.2778 1h 51m 59s
52 Jon Kern 100.10 306.00 9 2 11.12 0 0 0 0 0 42.3928 7h 55m 17s
53 Kenny Goodwin 98.60 68.00 2 1 49.30 0 0 0 0 0 62.0955 2h 27m 44s
54 Rose Damsker 94.00 240.00 7 2 13.43 0 0 0 0 0 47.4069 6h 24m 14s
55 Robert Palmer 88.40 374.00 11 2 8.04 0 0 0 0 0 31.6474 7h 28m 37s
56 Dallas Barfield 87.10 107.00 3 2 29.03 0 0 0 0 0 53.5905 3h 13m 41s
57 John Mysinger 69.75 31.00 1 1 69.75 0 0 0 0 0 71.8747 1h 28m 5s
58 David Swinson 57.00 276.00 8 1 7.13 0 0 0 0 0 33.6980 5h 17m 55s
59 Margo Grant 54.00 74.00 2 1 27.00 0 0 0 0 0 59.2168 2h 13m 16s
60 Nathan McKnight 51.00 68.00 2 1 25.50 0 0 0 0 0 44.8934 1h 47m 55s
61 Kenny Rice 51.00 34.00 1 1 51.00 0 0 0 0 0 68.5729 1h 25m 9s
62 Dorsie Bailey 48.10 137.00 4 1 12.03 0 0 0 0 0 48.3239 3h 47m 27s
63 Daniel Huskey 48.10 275.00 8 1 6.01 0 0 0 0 0 42.7683 6h 52m 4s
64 LaRance Pardue 46.80 36.00 1 1 46.80 0 0 0 0 0 62.1637 1h 1m 0s
65 Danny Hutchinson 39.00 39.00 1 1 39.00 0 0 0 0 0 60.0004 1h 27m 37s
66 Richie Harris 38.00 38.00 1 1 38.00 0 0 0 0 0 56.4082 1h 7m 3s
67 Ed Varney 37.00 37.00 1 1 37.00 0 0 0 0 0 57.8948 1h 5m 21s
68 Scott Ellis 34.00 34.00 1 1 34.00 0 0 0 0 0 51.4269 1h 3m 37s
69 Jerry Knight 34.00 163.00 5 1 6.80 0 0 0 0 0 27.6258 3h 9m 34s
70 Ginger Beireis 34.00 149.00 4 1 8.50 0 0 0 0 1 44.1123 3h 20m 4s
71 Adam Stroud 34.00 68.00 2 1 17.00 0 0 0 0 0 36.3709 1h 30m 55s
72 Wade Tripp 0.00 38.00 1 0 0.00 0 0 0 0 0 30.7675 43m 11s
73 Vicki Page 0.00 39.00 1 0 0.00 0 0 0 0 0 14.9984 30m 54s
74 Tony Harris 0.00 37.00 1 0 0.00 0 0 0 0 0 47.3708 59m 58s
75 Tony Feliciano 0.00 69.00 2 0 0.00 0 0 0 0 0 35.6768 1h 17m 52s
76 Steve Crabill 0.00 31.00 1 0 0.00 0 0 0 0 0 37.4998 42m 14s
77 Ryan Jones 0.00 37.00 1 0 0.00 0 0 0 0 0 44.7388 53m 12s
78 Nile Page 0.00 39.00 1 0 0.00 0 0 0 0 0 19.9965 34m 1s
79 Mark Allbert 0.00 73.00 2 0 0.00 0 0 0 0 0 14.8240 55m 50s
80 Kelley Guth 0.00 34.00 1 0 0.00 0 0 0 0 0 19.9965 33m 36s
81 Keith Postel 0.00 61.00 2 0 0.00 0 0 0 0 0 60.5979 2h 46m 39s
82 Joseph Boyer 0.00 31.00 1 0 0.00 0 0 0 0 0 25.0013 35m 4s
83 John Vandal 0.00 31.00 1 0 0.00 0 0 0 0 0 53.1257 50m 6s
84 Jim Johnson 0.00 34.00 1 0 0.00 0 0 0 0 0 39.9985 53m 29s
85 Jess Tripp 0.00 38.00 1 0 0.00 0 0 0 0 0 51.2809 1h 6m 52s
86 Jeff Rudolph 0.00 107.00 3 0 0.00 0 0 0 0 0 37.8011 2h 29m 34s
87 Jason Meizner 0.00 31.00 1 0 0.00 0 0 0 0 0 6.2464 12m 31s
88 James Sherrill 0.00 34.00 1 0 0.00 0 0 0 0 0 25.7179 35m 17s
89 Dexter McDaniel 0.00 76.00 2 0 0.00 0 0 0 0 0 35.1115 1h 50m 11s
90 Derek Bean 0.00 34.00 1 0 0.00 0 0 0 0 0 37.1425 52m 43s
91 Dean Gambrel 0.00 36.00 1 0 0.00 0 0 0 0 0 21.6199 33m 9s
92 Darrell Batson 0.00 38.00 1 0 0.00 0 0 0 0 0 28.2082 42m 25s
93 Daniel Stevenson 0.00 68.00 2 0 0.00 0 0 0 0 0 38.9880 1h 43m 14s
94 Dan Eaton 0.00 37.00 1 0 0.00 0 0 0 0 0 23.6849 23m 3s
95 D.J. Bryant 0.00 34.00 1 0 0.00 0 0 0 0 0 19.9965 33m 36s
96 Chris Wyrick 0.00 34.00 1 0 0.00 0 0 0 0 0 37.1425 52m 43s
97 Chris Mosley 0.00 36.00 1 0 0.00 0 0 0 0 0 40.5420 45m 7s
98 Annie Millerville 0.00 61.00 2 0 0.00 0 0 0 0 0 49.7997 2h 10m 5s
99 Angela Johnson 0.00 34.00 1 0 0.00 0 0 0 0 0 31.4290 50m 54s
100 Aaron Williams 0.00 74.00 2 0 0.00 0 0 0 0 0 35.5190 1h 28m 8s
Sum: 40,500.00 13,932.00 405 87 6 458h 11m 8s
Avg: 405.00 139.32 4.05 0.06 53.9139 4h 34m 55s
11:37:51 pm